Data dictionary
Field-level definitions for the 227 individually sourced facility records published through the site, the public API and the machine-readable feeds. Field names are identical across all three surfaces.
Null policy
A null value means "Not publicly disclosed". It is never a zero, never an estimate and never a modelled value. Modelled metro-level market signals live in a separate research dataset and never appear as facilities.
| Field | Type | Null | Definition | Allowed values |
|---|---|---|---|---|
| id | string | no | Stable facility identifier. Never reused, never renumbered. Canonical URL is /datacenter/{id}. | — |
| name | string | no | Facility or campus name as published by the operator or in the primary source. | — |
| canonical_url | url | no | The one canonical HTML page for the record. | — |
| operator | string | no | Entity that operates the facility, as named in the primary source. Not necessarily the landlord or owner. | — |
| city / metro | string | no | Metro-level location. Metro resolution equals city resolution in this dataset. | — |
| country | string | no | Country of the facility. | — |
| region | enum | no | Coarse geography bucket. | NA, EU, APAC, LATAM, MEA |
| facility_type | enum | no | Operator class of the facility. | Hyperscaler, Neocloud, Colocation, Sovereign |
| operational_status | enum | no | Lifecycle state at last verification. | Operational, Under Construction, Planned, Announced, Closed, Unknown |
| latitude / longitude | number | no | Metro or campus-level approximation. Not a surveyed position and not suitable for siting or security decisions. | — |
| power_mw | number | yes | Recorded capacity in MW as published. null means not publicly disclosed — never estimated to fill the gap. | — |
| capacity_basis | enum | no | What power_mw represents. | IT Load, Utility Allocation, Campus Capacity, Building Capacity, Estimated, Unknown |
| capacity_classification | enum | no | Derived size band for filtering. | Gigawatt scale (≥1,000 MW), Large (250–999 MW), Mid (50–249 MW), Small (<50 MW), Not disclosed |
| pue | number | yes | Power Usage Effectiveness as published. Never metered by Datacenter.computer. | — |
| pue_basis | enum | no | Basis of the PUE figure. | Operator Reported, Estimated, Unknown |
| accelerators | string | yes | Publicly documented accelerator fleet (e.g. H100, GB200 NVL72, TPU v5p). null means no public disclosure — not an assertion that none exist. | — |
| accelerator_source | enum | no | Basis of the accelerator field. | Operator Confirmed, Publicly Reported, Unverified |
| ai_readiness | enum | no | Derived from whether accelerators are documented. | Accelerators documented, No accelerator disclosed |
| verification_status | enum | no | How the record was corroborated. | Operator Confirmed, Government Confirmed, Third-Party Confirmed, Publicly Reported, Modelled, Unverified |
| confidence | enum | no | Overall confidence in the record's quantitative fields. | Confirmed, High, Medium, Estimated, Unverified |
| last_verified_at | date | yes | ISO date the record was last checked against its source. | — |
| primary_source_url | url | yes | Primary public source. null means the record is queued for source backfill and is flagged internally. | — |
| additional_sources | url[] | no | Supporting public sources. May be empty. | — |
| record_class | enum | no | Separates sourced facilities from aggregates and the modelled research layer. | sourced_facility, operator, country_aggregate, city_aggregate, metro_aggregate |
Downloads
- /samples/facilities.csv — 25 sourced records
- /samples/facilities.json — 25 sourced records
- /facilities.json — full sourced feed
- /llms-full.txt — full digest for agents