[DC.COMPUTER] Layer 4 · Neocloud · Barcelona
CoreWeave Barcelona
CoreWeave-operated Neocloud facility in Barcelona, Spain.
[AI Summary]
CoreWeave Barcelona is a neocloud datacenter in Barcelona, Spain, operated by CoreWeave. The site carries 28 MW of IT load, deploys H100, and runs at a measured PUE of 1.22.
- Operator
- CoreWeave
- Tier
- Neocloud
- City
- Barcelona, Spain
- Region
- EU
- Power (MW)
- 28 MW
- GPU fleet
- H100
- PUE
- 1.22
- Coordinates
- 41.39, 2.16
[Facilities · 8]
| Facility | Operator | Location | GPU | MW | PUE |
|---|---|---|---|---|---|
| CoreWeave NJ01 | CoreWeave | Weehawken, NJ, USA | H100/H200 | 28 | 1.18 |
| CoreWeave VA02 | CoreWeave | Ashburn, VA, USA | H200/B200 | 60 | 1.15 |
| CoreWeave IL01 | CoreWeave | Chicago, IL, USA | H100 | 32 | 1.22 |
| CoreWeave CA01 | CoreWeave | Las Vegas, NV, USA | H100 | 18 | 1.28 |
| CoreWeave Plano | CoreWeave | Plano, TX, USA | H200 | 30 | 1.19 |
| CoreWeave Atlanta | CoreWeave | Douglasville, GA, USA | H200/B200 | 100 | 1.16 |
| CoreWeave Hillsboro | CoreWeave | Hillsboro, OR, USA | H100 | 45 | 1.17 |
| CoreWeave Montréal | CoreWeave | Montréal, QC, Canada | H100 | 24 | 1.15 |
[Knowledge Graph]
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.
[Rankings]
[Comparisons]
[Best of 2026]
[Pricing & Calculators]
[Infrastructure profiles]
[News & analysis]