[DC.COMPUTER] Layer 7 · Accelerator · 96 datacenters
NVIDIA H100
Every indexed datacenter deploying NVIDIA H100.
Datacenters
[AI Summary]
NVIDIA Hopper-class 80GB HBM3 GPU. The reference training and inference accelerator for 2023–2025 AI workloads, deployed in nearly every major AI cluster.
96
Datacenters
27
Operators
28
Countries
[Facilities · 96]
| Facility | Operator | Location | GPU | MW | PUE |
|---|---|---|---|---|---|
| CoreWeave NJ01 | CoreWeave | Weehawken, NJ, USA | H100/H200 | 28 | 1.18 |
| CoreWeave IL01 | CoreWeave | Chicago, IL, USA | H100 | 32 | 1.22 |
| CoreWeave CA01 | CoreWeave | Las Vegas, NV, USA | H100 | 18 | 1.28 |
| Lambda SF1 | Lambda | San Jose, CA, USA | H100 | 12 | 1.24 |
| Crusoe MT-01 | Crusoe | Glendive, MT, USA | H100 | 40 | 1.16 |
| Voltage Park TX | Voltage Park | Dallas, TX, USA | H100 | 22 | 1.23 |
| AWS us-east-1 | AWS | Ashburn, VA, USA | H100/Trainium2 | 800 | 1.15 |
| AWS us-west-2 | AWS | Boardman, OR, USA | H100 | 600 | 1.13 |
| Azure East US | Microsoft Azure | Boydton, VA, USA | H100/B200 | 700 | 1.17 |
| Azure West US 3 | Microsoft Azure | Goodyear, AZ, USA | H100/MI300X | 450 | 1.19 |
| GCP us-central1 | Google Cloud | Council Bluffs, IA, USA | TPU v5/H100 | 500 | 1.10 |
| OCI Phoenix | Oracle Cloud | Phoenix, AZ, USA | H100/B200 | 120 | 1.20 |
| Meta Temple | Meta | Temple, TX, USA | H100 (Grand Teton) | 400 | 1.09 |
| xAI Colossus | xAI | Memphis, TN, USA | H100/H200 · 200K | 250 | 1.18 |
| OVHcloud BHS | OVHcloud | Beauharnois, QC, Canada | H100 | 120 | 1.10 |
| AWS ca-central-1 | AWS | Montréal, QC, Canada | H100 | 200 | 1.12 |
| Nebius Mäntsälä | Nebius | Mäntsälä, Finland | H100/H200 | 60 | 1.13 |
| Azure West Europe | Microsoft Azure | Middenmeer, Netherlands | H100/B200 | 350 | 1.16 |
| AWS eu-west-1 | AWS | Dublin, Ireland | H100 | 300 | 1.20 |
| GCP europe-west3 | Google Cloud | Frankfurt, Germany | TPU v5/H100 | 220 | 1.14 |
| Scaleway DC5 | Scaleway | Saint-Ouen, France | H100 | 16 | 1.15 |
| OVHcloud GRA | OVHcloud | Gravelines, France | H100 | 60 | 1.12 |
| EcoDataCenter | EcoDataCenter | Falun, Sweden | H100 | 30 | 1.15 |
| AWS ap-northeast-1 | AWS | Tokyo, Japan | H100 | 250 | 1.22 |
| Azure Japan East | Microsoft Azure | Tokyo, Japan | H100/B200 | 220 | 1.24 |
| AWS ap-southeast-1 | AWS | Singapore, Singapore | H100 | 200 | 1.32 |
| Yotta NM1 | Yotta | Navi Mumbai, India | H100 | 50 | 1.45 |
| AWS ap-southeast-2 | AWS | Sydney, Australia | H100 | 180 | 1.25 |
| AWS ap-northeast-2 | AWS | Seoul, South Korea | H100 | 200 | 1.24 |
| Azure Hong Kong | Microsoft Azure | Hong Kong, Hong Kong | H100 | 90 | 1.40 |
| G42 Cloud AUH | G42 Cloud | Abu Dhabi, UAE | H100/H200 · Condor Galaxy | 150 | 1.27 |
| Azure UAE North | Microsoft Azure | Dubai, UAE | H100 | 90 | 1.32 |
| AWS sa-east-1 | AWS | São Paulo, Brazil | H100 | 150 | 1.30 |
| Azure Mexico Central | Microsoft Azure | Querétaro, Mexico | H100 | 80 | 1.28 |
| AWS us-east-2 | AWS | New Albany, OH, USA | H100/Trainium2 | 550 | 1.14 |
| AWS us-west-1 | AWS | San Jose, CA, USA | H100 | 220 | 1.20 |
| Azure South Central US | Microsoft Azure | San Antonio, TX, USA | H100/B200/GB200 | 500 | 1.18 |
| Azure West US 2 | Microsoft Azure | Quincy, WA, USA | H100/B200 | 600 | 1.12 |
| Azure North Central US | Microsoft Azure | Chicago, IL, USA | H100 | 300 | 1.20 |
| GCP us-west1 | Google Cloud | The Dalles, OR, USA | TPU v5p/H100 | 400 | 1.09 |
| GCP us-east4 | Google Cloud | Ashburn, VA, USA | TPU v5/H100 | 350 | 1.11 |
| OCI Ashburn | Oracle Cloud | Ashburn, VA, USA | H100/H200 | 150 | 1.18 |
| OCI Chicago | Oracle Cloud | Elk Grove, IL, USA | H100 | 90 | 1.22 |
| Meta Eagle Mountain | Meta | Eagle Mountain, UT, USA | H100 (Grand Teton) | 360 | 1.08 |
| Meta Mesa | Meta | Mesa, AZ, USA | H100 | 250 | 1.10 |
| CoreWeave Hillsboro | CoreWeave | Hillsboro, OR, USA | H100 | 45 | 1.17 |
| Crusoe Williston | Crusoe | Williston, ND, USA | H100 | 35 | 1.15 |
| Applied Digital Ellendale | Applied Digital | Ellendale, ND, USA | H100/H200 | 400 | 1.15 |
| Nscale Glomfjord | Nscale | Bodø, Norway | H100/MI300X | 60 | 1.12 |
| Foundry Texas | Foundry | Houston, TX, USA | H100 | 18 | 1.25 |
| Rakuten Cloud NC | Rakuten | Charlotte, NC, USA | H100 | 20 | 1.30 |
| Sustainable Metal Cloud | SMC | Champaign, IL, USA | H100 (immersion) | 14 | 1.05 |
| CoreWeave Montréal | CoreWeave | Montréal, QC, Canada | H100 | 24 | 1.15 |
| Azure Canada Central | Microsoft Azure | Toronto, ON, Canada | H100 | 180 | 1.18 |
| AWS eu-central-1 | AWS | Frankfurt, Germany | H100 | 280 | 1.18 |
| AWS eu-west-2 | AWS | London, United Kingdom | H100 | 200 | 1.22 |
| AWS eu-north-1 | AWS | Stockholm, Sweden | H100 | 220 | 1.10 |
| Azure UK South | Microsoft Azure | London, United Kingdom | H100/B200 | 220 | 1.20 |
| Azure Norway East | Microsoft Azure | Oslo, Norway | H100 | 150 | 1.10 |
| Azure Sweden Central | Microsoft Azure | Gävle, Sweden | H100/B200 | 180 | 1.09 |
| Azure Poland Central | Microsoft Azure | Warsaw, Poland | H100 | 90 | 1.21 |
| Azure Spain Central | Microsoft Azure | Madrid, Spain | H100 | 80 | 1.25 |
| GCP europe-west2 | Google Cloud | London, United Kingdom | TPU v5/H100 | 160 | 1.18 |
| OCI Frankfurt | Oracle Cloud | Frankfurt, Germany | H100 | 60 | 1.20 |
| OCI London | Oracle Cloud | Slough, United Kingdom | H100/H200 | 70 | 1.22 |
| Fluidstack Helsinki | Fluidstack | Helsinki, Finland | H100 | 40 | 1.10 |
| Fluidstack Paris | Fluidstack | Paris, France | H100 | 25 | 1.18 |
| CoreWeave Barcelona | CoreWeave | Barcelona, Spain | H100 | 28 | 1.22 |
| Lambda London | Lambda | Slough, United Kingdom | H100 | 20 | 1.30 |
| Green Mountain DC1 | Green Mountain | Rennesøy, Norway | H100 | 35 | 1.10 |
| AWS ap-south-2 | AWS | Hyderabad, India | H100 | 200 | 1.40 |
| AWS ap-south-1 | AWS | Mumbai, India | H100 | 250 | 1.38 |
| AWS ap-east-1 | AWS | Hong Kong, Hong Kong | H100 | 90 | 1.40 |
| Azure Australia East | Microsoft Azure | Sydney, Australia | H100/B200 | 200 | 1.24 |
| Azure Australia SE | Microsoft Azure | Melbourne, Australia | H100 | 110 | 1.26 |
| Azure Central India | Microsoft Azure | Pune, India | H100 | 140 | 1.45 |
| Azure Japan West | Microsoft Azure | Osaka, Japan | H100/B200 | 160 | 1.26 |
| GCP asia-northeast1 | Google Cloud | Tokyo, Japan | TPU v5/H100 | 180 | 1.25 |
| GCP asia-southeast1 | Google Cloud | Jurong West, Singapore | TPU v5/H100 | 160 | 1.32 |
| OCI Tokyo | Oracle Cloud | Tokyo, Japan | H100 | 60 | 1.28 |
| OCI Singapore | Oracle Cloud | Singapore, Singapore | H100 | 50 | 1.36 |
| SK Telecom Gasan AI DC | SK Telecom | Seoul, South Korea | H100 | 100 | 1.20 |
| Naver Cloud Sejong | Naver Cloud | Sejong, South Korea | H100/H200 | 270 | 1.18 |
| Viettel IDC Hoà Lạc | Viettel IDC | Hanoi, Vietnam | H100 | 30 | 1.40 |
| AWS me-south-1 | AWS | Manama, Bahrain | H100 | 110 | 1.40 |
| AWS me-central-1 | AWS | Abu Dhabi, UAE | H100 | 120 | 1.36 |
| GCP me-central1 | Google Cloud | Doha, Qatar | TPU v5/H100 | 80 | 1.38 |
| Azure Israel Central | Microsoft Azure | Tel Aviv, Israel | H100 | 90 | 1.30 |
| Azure Saudi Arabia Central | Microsoft Azure | Riyadh, Saudi Arabia | H100/B200 | 120 | 1.35 |
| OCI Jeddah | Oracle Cloud | Jeddah, Saudi Arabia | H100 | 60 | 1.40 |
| Azure South Africa N | Microsoft Azure | Johannesburg, South Africa | H100 | 60 | 1.40 |
| AWS af-south-1 | AWS | Cape Town, South Africa | H100 | 80 | 1.38 |
| AWS Mexico | AWS | Querétaro, Mexico | H100 | 100 | 1.28 |
| GCP southamerica-east1 | Google Cloud | Osasco, Brazil | TPU v5/H100 | 80 | 1.30 |
| Azure Brazil South | Microsoft Azure | Campinas, Brazil | H100 | 120 | 1.32 |
| Quanta Linkou AI | Quanta | Linkou, Taiwan | H100/B200 server assembly | 40 | 1.40 |
[Related]
[Knowledge Graph]
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.
[Rankings]
[Comparisons]
[Best of 2026]
[Pricing & Calculators]
[Infrastructure profiles]
[News & analysis]