[DC.COMPUTER] Layer 11 · Programmatic Q&A · 83 matches
Which datacenters are operated by hyperscalers?
[AI Summary]
Datacenters run directly by AWS, Microsoft Azure, Google Cloud, Oracle, Meta, Alibaba, Tencent, Baidu, and other top-tier cloud operators.
83
Matching datacenters
20,996 MW
Combined IT
12
Operators
[Facilities · 83]
| Facility | Operator | Location | GPU | MW | PUE |
|---|---|---|---|---|---|
| AWS us-east-1 | AWS | Ashburn, VA, USA | H100/Trainium2 | 800 | 1.15 |
| AWS us-west-2 | AWS | Boardman, OR, USA | H100 | 600 | 1.13 |
| Azure East US | Microsoft Azure | Boydton, VA, USA | H100/B200 | 700 | 1.17 |
| Azure West US 3 | Microsoft Azure | Goodyear, AZ, USA | H100/MI300X | 450 | 1.19 |
| GCP us-central1 | Google Cloud | Council Bluffs, IA, USA | TPU v5/H100 | 500 | 1.10 |
| GCP us-west4 | Google Cloud | Henderson, NV, USA | TPU v5p | 250 | 1.12 |
| OCI Phoenix | Oracle Cloud | Phoenix, AZ, USA | H100/B200 | 120 | 1.20 |
| Meta Temple | Meta | Temple, TX, USA | H100 (Grand Teton) | 400 | 1.09 |
| OVHcloud BHS | OVHcloud | Beauharnois, QC, Canada | H100 | 120 | 1.10 |
| AWS ca-central-1 | AWS | Montréal, QC, Canada | H100 | 200 | 1.12 |
| Azure West Europe | Microsoft Azure | Middenmeer, Netherlands | H100/B200 | 350 | 1.16 |
| AWS eu-west-1 | AWS | Dublin, Ireland | H100 | 300 | 1.20 |
| GCP europe-west3 | Google Cloud | Frankfurt, Germany | TPU v5/H100 | 220 | 1.14 |
| Scaleway DC5 | Scaleway | Saint-Ouen, France | H100 | 16 | 1.15 |
| OVHcloud GRA | OVHcloud | Gravelines, France | H100 | 60 | 1.12 |
| AWS ap-northeast-1 | AWS | Tokyo, Japan | H100 | 250 | 1.22 |
| Azure Japan East | Microsoft Azure | Tokyo, Japan | H100/B200 | 220 | 1.24 |
| AWS ap-southeast-1 | AWS | Singapore, Singapore | H100 | 200 | 1.32 |
| AWS ap-southeast-2 | AWS | Sydney, Australia | H100 | 180 | 1.25 |
| AWS ap-northeast-2 | AWS | Seoul, South Korea | H100 | 200 | 1.24 |
| Azure Hong Kong | Microsoft Azure | Hong Kong, Hong Kong | H100 | 90 | 1.40 |
| Alibaba Cloud Zhangbei | Alibaba Cloud | Zhangbei, China | H800/Hanguang | 400 | 1.13 |
| Tencent Tianjin | Tencent Cloud | Tianjin, China | H800 | 350 | 1.20 |
| Azure UAE North | Microsoft Azure | Dubai, UAE | H100 | 90 | 1.32 |
| AWS sa-east-1 | AWS | São Paulo, Brazil | H100 | 150 | 1.30 |
| Azure Mexico Central | Microsoft Azure | Querétaro, Mexico | H100 | 80 | 1.28 |
| AWS us-east-2 | AWS | New Albany, OH, USA | H100/Trainium2 | 550 | 1.14 |
| AWS us-west-1 | AWS | San Jose, CA, USA | H100 | 220 | 1.20 |
| AWS Trainium Cluster | AWS | Aurora, CO, USA | Trainium2 | 180 | 1.18 |
| Azure South Central US | Microsoft Azure | San Antonio, TX, USA | H100/B200/GB200 | 500 | 1.18 |
| Azure West US 2 | Microsoft Azure | Quincy, WA, USA | H100/B200 | 600 | 1.12 |
| Azure North Central US | Microsoft Azure | Chicago, IL, USA | H100 | 300 | 1.20 |
| Azure Stargate Mt Pleasant | Microsoft Azure | Mt Pleasant, WI, USA | GB200 NVL72 | 1000 | 1.10 |
| GCP us-west1 | Google Cloud | The Dalles, OR, USA | TPU v5p/H100 | 400 | 1.09 |
| GCP us-east4 | Google Cloud | Ashburn, VA, USA | TPU v5/H100 | 350 | 1.11 |
| GCP Stargate OKC | Google Cloud | Pryor, OK, USA | TPU v6 Trillium | 600 | 1.10 |
| OCI Ashburn | Oracle Cloud | Ashburn, VA, USA | H100/H200 | 150 | 1.18 |
| OCI Chicago | Oracle Cloud | Elk Grove, IL, USA | H100 | 90 | 1.22 |
| Meta Eagle Mountain | Meta | Eagle Mountain, UT, USA | H100 (Grand Teton) | 360 | 1.08 |
| Meta Richland Parish | Meta | Richland Parish, LA, USA | GB200 (planned) | 2000 | 1.08 |
| Meta Mesa | Meta | Mesa, AZ, USA | H100 | 250 | 1.10 |
| Azure Canada Central | Microsoft Azure | Toronto, ON, Canada | H100 | 180 | 1.18 |
| AWS eu-central-1 | AWS | Frankfurt, Germany | H100 | 280 | 1.18 |
| AWS eu-west-2 | AWS | London, United Kingdom | H100 | 200 | 1.22 |
| AWS eu-north-1 | AWS | Stockholm, Sweden | H100 | 220 | 1.10 |
| Azure UK South | Microsoft Azure | London, United Kingdom | H100/B200 | 220 | 1.20 |
| Azure Norway East | Microsoft Azure | Oslo, Norway | H100 | 150 | 1.10 |
| Azure Sweden Central | Microsoft Azure | Gävle, Sweden | H100/B200 | 180 | 1.09 |
| Azure Poland Central | Microsoft Azure | Warsaw, Poland | H100 | 90 | 1.21 |
| Azure Spain Central | Microsoft Azure | Madrid, Spain | H100 | 80 | 1.25 |
| GCP europe-west2 | Google Cloud | London, United Kingdom | TPU v5/H100 | 160 | 1.18 |
| GCP europe-west1 | Google Cloud | St. Ghislain, Belgium | TPU v5 | 200 | 1.09 |
| GCP europe-north1 | Google Cloud | Hamina, Finland | TPU v5p | 200 | 1.08 |
| OCI Frankfurt | Oracle Cloud | Frankfurt, Germany | H100 | 60 | 1.20 |
| OCI London | Oracle Cloud | Slough, United Kingdom | H100/H200 | 70 | 1.22 |
| AWS ap-south-2 | AWS | Hyderabad, India | H100 | 200 | 1.40 |
| AWS ap-south-1 | AWS | Mumbai, India | H100 | 250 | 1.38 |
| AWS ap-east-1 | AWS | Hong Kong, Hong Kong | H100 | 90 | 1.40 |
| Azure Australia East | Microsoft Azure | Sydney, Australia | H100/B200 | 200 | 1.24 |
| Azure Australia SE | Microsoft Azure | Melbourne, Australia | H100 | 110 | 1.26 |
| Azure Central India | Microsoft Azure | Pune, India | H100 | 140 | 1.45 |
| Azure Japan West | Microsoft Azure | Osaka, Japan | H100/B200 | 160 | 1.26 |
| GCP asia-northeast1 | Google Cloud | Tokyo, Japan | TPU v5/H100 | 180 | 1.25 |
| GCP asia-southeast1 | Google Cloud | Jurong West, Singapore | TPU v5/H100 | 160 | 1.32 |
| GCP asia-east1 | Google Cloud | Changhua, Taiwan | TPU v5p | 220 | 1.16 |
| OCI Tokyo | Oracle Cloud | Tokyo, Japan | H100 | 60 | 1.28 |
| OCI Singapore | Oracle Cloud | Singapore, Singapore | H100 | 50 | 1.36 |
| Alibaba Cloud HK | Alibaba Cloud | Hong Kong, Hong Kong | H800 | 80 | 1.40 |
| Alibaba Cloud SG | Alibaba Cloud | Singapore, Singapore | H800 | 90 | 1.36 |
| ByteDance Beijing | ByteDance | Beijing, China | H800/Ascend | 300 | 1.22 |
| Baidu Yangquan | Baidu | Yangquan, China | Kunlun/H800 | 250 | 1.20 |
| Huawei Guiyang | Huawei Cloud | Guiyang, China | Ascend 910B | 300 | 1.18 |
| AWS me-south-1 | AWS | Manama, Bahrain | H100 | 110 | 1.40 |
| AWS me-central-1 | AWS | Abu Dhabi, UAE | H100 | 120 | 1.36 |
| GCP me-central1 | Google Cloud | Doha, Qatar | TPU v5/H100 | 80 | 1.38 |
| Azure Israel Central | Microsoft Azure | Tel Aviv, Israel | H100 | 90 | 1.30 |
| Azure Saudi Arabia Central | Microsoft Azure | Riyadh, Saudi Arabia | H100/B200 | 120 | 1.35 |
| OCI Jeddah | Oracle Cloud | Jeddah, Saudi Arabia | H100 | 60 | 1.40 |
| Azure South Africa N | Microsoft Azure | Johannesburg, South Africa | H100 | 60 | 1.40 |
| AWS af-south-1 | AWS | Cape Town, South Africa | H100 | 80 | 1.38 |
| AWS Mexico | AWS | Querétaro, Mexico | H100 | 100 | 1.28 |
| GCP southamerica-east1 | Google Cloud | Osasco, Brazil | TPU v5/H100 | 80 | 1.30 |
| Azure Brazil South | Microsoft Azure | Campinas, Brazil | H100 | 120 | 1.32 |
[Related]
Which datacenters have NVIDIA H100 GPUs? →Which datacenters have NVIDIA H200 GPUs? →Which datacenters have NVIDIA Blackwell B200 GPUs? →Which datacenters have NVIDIA GB200 NVL72 systems? →Which datacenters use Google TPU v5 or v6? →Which datacenters host AMD Instinct MI300X / MI325X GPUs? →Which datacenters are gigawatt-scale AI factories? →Which datacenters are GPU-cloud / neocloud facilities? →Which datacenters are sovereign AI clusters? →Which datacenters support AI training workloads? →
[Knowledge Graph]
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.
[Rankings]
[Comparisons]
[Best of 2026]
[Pricing & Calculators]
[Infrastructure profiles]
[News & analysis]