[DC.COMPUTER] Layer 11 · Programmatic Q&A · 54 matches
Which datacenters operate in APAC?
[AI Summary]
AI-capable facilities across Asia-Pacific — Japan, Korea, China, India, Singapore, Australia, and Taiwan.
54
Matching datacenters
9,382 MW
Combined IT
33
Operators
[Facilities · 54]
| Facility | Operator | Location | GPU | MW | PUE |
|---|---|---|---|---|---|
| AWS ap-northeast-1 | AWS | Tokyo, Japan | H100 | 250 | 1.22 |
| Azure Japan East | Microsoft Azure | Tokyo, Japan | H100/B200 | 220 | 1.24 |
| NTT Tokyo No.1 | NTT GDC | Inzai, Japan | Mixed | 80 | 1.30 |
| AWS ap-southeast-1 | AWS | Singapore, Singapore | H100 | 200 | 1.32 |
| Equinix SG5 | Equinix | Singapore, Singapore | Mixed | 20 | 1.42 |
| Yotta NM1 | Yotta | Navi Mumbai, India | H100 | 50 | 1.45 |
| CtrlS Mumbai DC4 | CtrlS | Mumbai, India | Mixed | 24 | 1.35 |
| AWS ap-southeast-2 | AWS | Sydney, Australia | H100 | 180 | 1.25 |
| AWS ap-northeast-2 | AWS | Seoul, South Korea | H100 | 200 | 1.24 |
| Azure Hong Kong | Microsoft Azure | Hong Kong, Hong Kong | H100 | 90 | 1.40 |
| Alibaba Cloud Zhangbei | Alibaba Cloud | Zhangbei, China | H800/Hanguang | 400 | 1.13 |
| Tencent Tianjin | Tencent Cloud | Tianjin, China | H800 | 350 | 1.20 |
| AWS ap-south-2 | AWS | Hyderabad, India | H100 | 200 | 1.40 |
| AWS ap-south-1 | AWS | Mumbai, India | H100 | 250 | 1.38 |
| AWS ap-east-1 | AWS | Hong Kong, Hong Kong | H100 | 90 | 1.40 |
| Azure Australia East | Microsoft Azure | Sydney, Australia | H100/B200 | 200 | 1.24 |
| Azure Australia SE | Microsoft Azure | Melbourne, Australia | H100 | 110 | 1.26 |
| Azure Central India | Microsoft Azure | Pune, India | H100 | 140 | 1.45 |
| Azure Japan West | Microsoft Azure | Osaka, Japan | H100/B200 | 160 | 1.26 |
| GCP asia-northeast1 | Google Cloud | Tokyo, Japan | TPU v5/H100 | 180 | 1.25 |
| GCP asia-southeast1 | Google Cloud | Jurong West, Singapore | TPU v5/H100 | 160 | 1.32 |
| GCP asia-east1 | Google Cloud | Changhua, Taiwan | TPU v5p | 220 | 1.16 |
| OCI Tokyo | Oracle Cloud | Tokyo, Japan | H100 | 60 | 1.28 |
| OCI Singapore | Oracle Cloud | Singapore, Singapore | H100 | 50 | 1.36 |
| Alibaba Cloud HK | Alibaba Cloud | Hong Kong, Hong Kong | H800 | 80 | 1.40 |
| Alibaba Cloud SG | Alibaba Cloud | Singapore, Singapore | H800 | 90 | 1.36 |
| ByteDance Beijing | ByteDance | Beijing, China | H800/Ascend | 300 | 1.22 |
| Baidu Yangquan | Baidu | Yangquan, China | Kunlun/H800 | 250 | 1.20 |
| Huawei Guiyang | Huawei Cloud | Guiyang, China | Ascend 910B | 300 | 1.18 |
| SoftBank Tomakomai | SoftBank | Tomakomai, Japan | GB200 · 4K (planned) | 150 | 1.12 |
| SK Telecom Gasan AI DC | SK Telecom | Seoul, South Korea | H100 | 100 | 1.20 |
| Naver Cloud Sejong | Naver Cloud | Sejong, South Korea | H100/H200 | 270 | 1.18 |
| Yondr Tokyo TYO1 | Yondr | Tokyo, Japan | Mixed | 87 | 1.30 |
| AirTrunk SYD1 | AirTrunk | Sydney, Australia | Mixed | 130 | 1.20 |
| AirTrunk TYO1 | AirTrunk | Inzai, Japan | Mixed | 300 | 1.20 |
| AirTrunk HKG1 | AirTrunk | Tseung Kwan O, Hong Kong | Mixed | 70 | 1.32 |
| ST Telemedia STT Tai Seng | ST Telemedia | Singapore, Singapore | Mixed | 28 | 1.40 |
| GDS Beijing 11 | GDS | Beijing, China | Mixed | 60 | 1.30 |
| ChindataPipeline Hyd | Chindata | Hyderabad, India | Mixed | 75 | 1.42 |
| NTT Mumbai 7 | NTT GDC | Mumbai, India | Mixed | 30 | 1.36 |
| Tata Comm IDC Mumbai | Tata Communications | Mumbai, India | Mixed | 22 | 1.42 |
| PT DCI JK5 | DCI Indonesia | Cibitung, Indonesia | Mixed | 22 | 1.45 |
| Viettel IDC Hoà Lạc | Viettel IDC | Hanoi, Vietnam | H100 | 30 | 1.40 |
| PCCW Powerbase | PCCW Solutions | Hong Kong, Hong Kong | Mixed | 18 | 1.38 |
| NextDC S2 Sydney | NextDC | Sydney, Australia | Mixed | 80 | 1.25 |
| NextDC M3 Melbourne | NextDC | Melbourne, Australia | Mixed | 150 | 1.25 |
| Equinix MB1 | Equinix | Mumbai, India | Mixed | 16 | 1.42 |
| TSMC Fab 18 (Tainan) | TSMC | Tainan, Taiwan | N3/N3E (Blackwell, MI300) | 700 | 1.40 |
| TSMC JASM Kumamoto | TSMC/Sony | Kikuyo, Japan | N22/N12 (auto/edge AI) | 400 | 1.42 |
| Samsung Pyeongtaek P3 | Samsung | Pyeongtaek, South Korea | HBM3E/HBM4 | 900 | 1.40 |
| SK hynix M16 Icheon | SK hynix | Icheon, South Korea | HBM3E/HBM4 | 700 | 1.38 |
| Foxconn Tucheng AI Server | Foxconn | New Taipei, Taiwan | GB200 NVL72 assembly | 60 | 1.40 |
| Quanta Linkou AI | Quanta | Linkou, Taiwan | H100/B200 server assembly | 40 | 1.40 |
| Supermicro Penang | Supermicro | Penang, Malaysia | AI server assembly | 40 | 1.45 |
[Related]
Which datacenters have NVIDIA H100 GPUs? →Which datacenters have NVIDIA H200 GPUs? →Which datacenters have NVIDIA Blackwell B200 GPUs? →Which datacenters have NVIDIA GB200 NVL72 systems? →Which datacenters use Google TPU v5 or v6? →Which datacenters host AMD Instinct MI300X / MI325X GPUs? →Which datacenters are gigawatt-scale AI factories? →Which datacenters are operated by hyperscalers? →Which datacenters are GPU-cloud / neocloud facilities? →Which datacenters are sovereign AI clusters? →
[Knowledge Graph]
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.
[Rankings]
[Comparisons]
[Best of 2026]
[Pricing & Calculators]
[Infrastructure profiles]
[News & analysis]