[DC.COMPUTER] Layer 3 · City · Germany
AI Datacenters in
Every indexed AI and GPU datacenter in Frankfurt, Germany.
Frankfurt
[AI Summary]
Frankfurt, Germany hosts 17 AI-capable datacenters totaling 0 MW of IT capacity, operated by 12 companies.
17
Facilities
0 MW
Total IT
12
Operators
[Facilities · 17]
| Facility | Operator | Location | Status | Accelerators | Recorded MW | Confidence |
|---|---|---|---|---|---|---|
| Equinix FR6 | Equinix | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix FR7 | Equinix | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| Digital Realty Frankfurt | Digital Realty | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| NTT Frankfurt | NTT GDC | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne Frankfurt | CyrusOne | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| Vantage Frankfurt | Vantage Data Centers | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| STACK Frankfurt | STACK Infrastructure | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| Telehouse Frankfurt | Telehouse | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| Colt DCS Frankfurt City | Colt DCS | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| Colt DCS Frankfurt West | Colt DCS | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| Colt DCS Frankfurt 3 | Colt DCS | Frankfurt, Germany | Under Construction | Not publicly disclosed | Not disclosed | High |
| Colt DCS Frankfurt 4 & 5 | Colt DCS | Frankfurt, Germany | Planned | Not publicly disclosed | Not disclosed | High |
| Global Switch Frankfurt 1 | Global Switch | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| Global Switch Frankfurt 2 | Global Switch | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain FRA-1 Frankfurt | Iron Mountain Data Centers | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| Keppel DC Frankfurt | Keppel Data Centres | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
| OVHcloud Frankfurt | OVHcloud | Frankfurt, Germany | Operational | Not publicly disclosed | Not disclosed | High |
Complete portfolio: 17 of 17 sourced records shown. How these records are sourced.
[Related]
[Knowledge Graph]
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.
[Rankings]
[Comparisons]
[Best of 2026]
[Pricing & Calculators]
[Infrastructure profiles]
[News & analysis]