[M1] Discovery · Metros
Data centre metros · 290 markets
Metro-level discovery for the sourced index. Metro resolution equals city resolution in this dataset: each metro page is the canonical /cities/{slug} record.
[AI Summary]
The sourced index resolves facilities to 290 metros in 53 countries. Metro figures below aggregate sourced facility records only — the modelled market-coverage research layer (182 metro signals) is published separately and is never counted as a facility.
| Metro | Country | Facilities | Operators | Recorded MW | Top status |
|---|---|---|---|---|---|
| Singapore | Singapore | 27 | 14 | 0 | Operational |
| Sydney | Australia | 24 | 9 | 504 | Operational |
| Tokyo | Japan | 22 | 12 | 0 | Operational |
| Mumbai | India | 20 | 14 | 177 | Operational |
| Frankfurt | Germany | 17 | 12 | 0 | Operational |
| Paris | France | 17 | 9 | 0 | Operational |
| London, UK | United Kingdom | 16 | 9 | 0 | Operational |
| Dallas, TX | USA | 13 | 10 | 6.66 | Operational |
| Toronto, ON | Canada | 13 | 7 | 0 | Operational |
| Amsterdam | Netherlands | 12 | 10 | 0 | Operational |
| Johannesburg | South Africa | 12 | 6 | 0 | Operational |
| Montréal, QC | Canada | 12 | 1 | 0 | Operational |
| Ashburn, VA | USA | 11 | 7 | 80 | Operational |
| Barueri, SP | Brazil | 11 | 1 | 204 | Operational |
| Chennai | India | 10 | 7 | 0 | Operational |
| Hillsboro, OR | USA | 10 | 3 | 340.3 | Operational |
| Melbourne | Australia | 10 | 4 | 750 | Operational |
| Phoenix, AZ | USA | 10 | 9 | 5.02 | Operational |
| Santa Clara, CA | USA | 10 | 10 | 7.5 | Operational |
| Columbus, OH | USA | 9 | 3 | 0 | Operational |
| Johor Bahru | Malaysia | 9 | 6 | 0 | Operational |
| Atlanta, GA | USA | 8 | 8 | 278 | Operational |
| Hong Kong | Hong Kong | 8 | 7 | 0 | Operational |
| London | United Kingdom | 8 | 6 | 0 | Operational |
| Madrid | Spain | 8 | 7 | 0 | Operational |
| Manassas, VA | USA | 8 | 2 | 190 | Operational |
| New York, NY | USA | 8 | 7 | 0 | Operational |
| Chicago, IL | USA | 7 | 7 | 95 | Operational |
| Minneapolis, MN | USA | 7 | 3 | 0 | Operational |
| Santiago | Chile | 7 | 5 | 4.8 | Operational |
| Shanghai | China | 7 | 4 | 0 | Operational |
| Bogotá | Colombia | 6 | 3 | 0 | Operational |
| Cajamar | Brazil | 6 | 1 | 0 | Operational |
| Jakarta | Indonesia | 6 | 2 | 0 | Operational |
| Los Angeles, CA | USA | 6 | 6 | 0 | Operational |
| Milan | Italy | 6 | 6 | 0 | Operational |
| Osaka | Japan | 6 | 5 | 0 | Operational |
| Querétaro | Mexico | 6 | 3 | 0 | Operational |
| Rio de Janeiro | Brazil | 6 | 5 | 0 | Operational |
| Abu Dhabi | UAE | 5 | 1 | 0 | Operational |
| Canberra | Australia | 5 | 2 | 156 | Operational |
| Denver, CO | USA | 5 | 5 | 0 | Operational |
| Dublin | Ireland | 5 | 5 | 0 | Operational |
| Helsinki | Finland | 5 | 3 | 0 | Operational |
| Navi Mumbai | India | 5 | 3 | 0 | Operational |
| Secaucus, NJ | USA | 5 | 2 | 0 | Operational |
| Seoul | South Korea | 5 | 4 | 0 | Operational |
| Vancouver, BC | Canada | 5 | 1 | 0 | Operational |
| Auckland | New Zealand | 4 | 2 | 98 | Operational |
| Beijing | China | 4 | 2 | 0 | Operational |
| Bengaluru | India | 4 | 2 | 0 | Operational |
| Boston, MA | USA | 4 | 4 | 0 | Operational |
| Dubai | UAE | 4 | 2 | 0 | Operational |
| Jacksonville, FL | USA | 4 | 3 | 1.39 | Operational |
| Las Vegas, NV | USA | 4 | 4 | 1.37 | Operational |
| Miami, FL | USA | 4 | 4 | 2 | Operational |
| New Albany, OH | USA | 4 | 3 | 0 | Operational |
| Noida | India | 4 | 3 | 0 | Operational |
| Northern New Jersey | USA | 4 | 2 | 0 | Operational |
| Pune | India | 4 | 1 | 0 | Operational |
| Salt Lake City, UT | USA | 4 | 3 | 3.14 | Operational |
| San Antonio, TX | USA | 4 | 3 | 90 | Operational |
| Sandston, VA | USA | 4 | 1 | 240 | Under Construction |
| Santana de Parnaíba | Brazil | 4 | 1 | 0 | Operational |
| São Paulo | Brazil | 4 | 4 | 0 | Operational |
| Seattle, WA | USA | 4 | 4 | 0 | Operational |
| Slough, UK | United Kingdom | 4 | 3 | 0 | Operational |
| Aurora, IL | USA | 3 | 1 | 0 | Operational |
| Bangkok | Thailand | 3 | 3 | 0 | Operational |
| Boyers, PA | USA | 3 | 1 | 0 | Operational |
| Buenos Aires | Argentina | 3 | 2 | 0 | Operational |
| Cape Town | South Africa | 3 | 2 | 0 | Operational |
| Charlotte, NC | USA | 3 | 2 | 5.66 | Operational |
| Houston, TX | USA | 3 | 3 | 0 | Operational |
| Hyderabad | India | 3 | 3 | 0 | Operational |
| Nairobi | Kenya | 3 | 2 | 0 | Operational |
| Perth | Australia | 3 | 2 | 200 | Operational |
| Raleigh, NC | USA | 3 | 3 | 4.31 | Operational |
| Sterling, VA | USA | 3 | 1 | 134 | Operational |
| Stockholm | Sweden | 3 | 3 | 0 | Operational |
| Tampa, FL | USA | 3 | 2 | 4.81 | Operational |
| Abidjan | Côte d'Ivoire | 2 | 2 | 0 | Operational |
| Aurora, CO | USA | 2 | 2 | 166.75 | Operational |
| Austin, TX | USA | 2 | 2 | 0 | Operational |
| Brisbane | Australia | 2 | 1 | 0 | Operational |
| Cairo | Egypt | 2 | 2 | 0 | Operational |
| Campinas | Brazil | 2 | 1 | 0 | Operational |
| Campinas, SP | Brazil | 2 | 1 | 7 | Operational |
| Cincinnati, OH | USA | 2 | 2 | 3.8 | Operational |
| Cleveland, OH | USA | 2 | 2 | 0 | Operational |
| Copenhagen | Denmark | 2 | 2 | 0 | Operational |
| Darwin | Australia | 2 | 1 | 0 | Operational |
| Des Moines, IA | USA | 2 | 1 | 0 | Operational |
| Douglasville, GA | USA | 2 | 1 | 58.5 | Operational |
| Fortaleza | Brazil | 2 | 1 | 0 | Operational |
| Fortaleza, CE | Brazil | 2 | 1 | 7.2 | Planned |
| Franklin, TN | USA | 2 | 1 | 14 | Operational |
| Guangzhou | China | 2 | 2 | 0 | Operational |
| Hortolândia | Brazil | 2 | 1 | 0 | Operational |
| Indianapolis, IN | USA | 2 | 2 | 0 | Operational |
| Jundiaí, SP | Brazil | 2 | 1 | 0 | Planned |
| Kansas City, MO | USA | 2 | 2 | 0 | Operational |
| Kolkata | India | 2 | 2 | 0 | Operational |
| Kuala Lumpur | Malaysia | 2 | 2 | 0 | Operational |
| Louisville, KY | USA | 2 | 1 | 4.55 | Operational |
| Memphis, TN | USA | 2 | 2 | 0 | Operational |
| Norcross, GA | USA | 2 | 1 | 6.3 | Operational |
| Philadelphia, PA | USA | 2 | 2 | 0 | Operational |
| Pittsburgh, PA | USA | 2 | 2 | 0 | Operational |
| Portland, OR | USA | 2 | 2 | 0 | Operational |
| Richmond, VA | USA | 2 | 2 | 2.8 | Operational |
| Rio de Janeiro, RJ | Brazil | 2 | 1 | 13.2 | Operational |
| Sacramento, CA | USA | 2 | 2 | 4 | Operational |
| San Jose, CA | USA | 2 | 2 | 0 | Operational |
| Shenzhen | China | 2 | 2 | 0 | Operational |
| Sunshine Coast | Australia | 2 | 1 | 0 | Operational |
| Tepotzotlán | Mexico | 2 | 1 | 7.1 | Operational |
| Tianjin | China | 2 | 2 | 0 | Operational |
| Toronto | Canada | 2 | 2 | 0 | Operational |
| Valparaíso | Chile | 2 | 1 | 5 | Operational |
| Vinhedo | Brazil | 2 | 1 | 0 | Operational |
| Warsaw | Poland | 2 | 2 | 0 | Operational |
| Zurich | Switzerland | 2 | 2 | 0 | Operational |
| Accra | Ghana | 1 | 1 | 0 | Operational |
| Addis Ababa | Ethiopia | 1 | 1 | 0 | Operational |
| Adelaide | Australia | 1 | 1 | 0 | Operational |
| Ajman | UAE | 1 | 1 | 0 | Operational |
| Akureyri | Iceland | 1 | 1 | 0 | Operational |
| Al Ain | UAE | 1 | 1 | 0 | Operational |
| Almere | Netherlands | 1 | 1 | 0 | Operational |
| Alpharetta, GA | USA | 1 | 1 | 6 | Operational |
| Augusta, GA | USA | 1 | 1 | 0 | Under Construction |
| Avondale, AZ | USA | 1 | 1 | 0 | Under Construction |
| Bangalore | India | 1 | 1 | 0 | Operational |
| Barueri | Brazil | 1 | 1 | 0 | Operational |
| Batam | Indonesia | 1 | 1 | 0 | Operational |
| Beauharnois | Canada | 1 | 1 | 0 | Operational |
| Berlin | Germany | 1 | 1 | 0 | Under Construction |
| Bessemer, AL | USA | 1 | 1 | 0 | Under Construction |
| Bhubaneswar | India | 1 | 1 | 0 | Operational |
| Blakely, GA | USA | 1 | 1 | 0 | Under Construction |
| Brentwood, TN | USA | 1 | 1 | 1.49 | Operational |
| Calatorao | Spain | 1 | 1 | 0 | Planned |
| Calgary, AB | Canada | 1 | 1 | 0 | Operational |
| Cambois | United Kingdom | 1 | 1 | 0 | Under Construction |
| Caracas | Venezuela | 1 | 1 | 0 | Operational |
| Cardiff | United Kingdom | 1 | 1 | 0 | Operational |
| Casablanca | Morocco | 1 | 1 | 0 | Under Construction |
| Cedar Rapids, IA | USA | 1 | 1 | 0 | Under Construction |
| Centennial, CO | USA | 1 | 1 | 1.6 | Operational |
| Chacabuco, Santiago | Chile | 1 | 1 | 48 | Under Construction |
| Chaska, MN | USA | 1 | 1 | 9 | Operational |
| Chengdu | China | 1 | 1 | 0 | Operational |
| Clinton, IA | USA | 1 | 1 | 0 | Planned |
| Collegeville, PA | USA | 1 | 1 | 7.2 | Operational |
| Colorado Springs, CO | USA | 1 | 1 | 14 | Operational |
| Cotia | Brazil | 1 | 1 | 0 | Operational |
| Council Bluffs, IA | USA | 1 | 1 | 0 | Operational |
| Croix | France | 1 | 1 | 0 | Operational |
| Dar es Salaam | Tanzania | 1 | 1 | 0 | Under Construction |
| Delhi | India | 1 | 1 | 0 | Operational |
| Delhi NCR | India | 1 | 1 | 0 | Operational |
| Detroit, MI | USA | 1 | 1 | 0 | Operational |
| Durban | South Africa | 1 | 1 | 0 | Operational |
| Durham, NC | USA | 1 | 1 | 0 | Operational |
| Eagle Mountain, UT | USA | 1 | 1 | 0 | Under Construction |
| East Windsor, NJ | USA | 1 | 1 | 70 | Operational |
| Edison, NJ | USA | 1 | 1 | 0 | Operational |
| Eemshaven | Netherlands | 1 | 1 | 20 | Operational |
| El Segundo, CA | USA | 1 | 1 | 0 | Operational |
| Enebakk | Norway | 1 | 1 | 0 | Operational |
| Englewood, CO | USA | 1 | 1 | 18 | Operational |
| Fayetteville, GA | USA | 1 | 1 | 0 | Under Construction |
| Forssa | Finland | 1 | 1 | 0 | Planned |
| Fort Lauderdale, FL | USA | 1 | 1 | 3.15 | Operational |
| Fort Worth, TX | USA | 1 | 1 | 70 | Operational |
| Fredericksburg, VA | USA | 1 | 1 | 0 | Operational |
| Fukuoka | Japan | 1 | 1 | 0 | Operational |
| Gandhinagar | India | 1 | 1 | 0 | Operational |
| Geelong | Australia | 1 | 1 | 0 | Under Construction |
| Glendale, AZ | USA | 1 | 1 | 0 | Under Construction |
| Gold Coast | Australia | 1 | 1 | 0 | Planned |
| Grand Rapids, MI | USA | 1 | 1 | 0 | Operational |
| Gravelines | France | 1 | 1 | 0 | Operational |
| Greater Noida | India | 1 | 1 | 0 | Operational |
| Groningen | Netherlands | 1 | 1 | 4 | Operational |
| Guayaquil | Ecuador | 1 | 1 | 0 | Operational |
| Hall County, TX | USA | 1 | 1 | 0 | Under Construction |
| Hamar | Norway | 1 | 1 | 0 | Operational |
| Hangzhou | China | 1 | 1 | 0 | Operational |
| Haugaland | Norway | 1 | 1 | 0 | Operational |
| Howard County, TX | USA | 1 | 1 | 0 | Planned |
| Huailai | China | 1 | 1 | 0 | Operational |
| Huailai, Hebei | China | 1 | 1 | 0 | Operational |
| Huizhou | China | 1 | 1 | 0 | Operational |
| Irvine, CA | USA | 1 | 1 | 0 | Operational |
| Irving, TX | USA | 1 | 1 | 165 | Operational |
| Istanbul | Turkey | 1 | 1 | 0 | Under Construction |
| Jaguariúna | Brazil | 1 | 1 | 0 | Operational |
| Johor | Malaysia | 1 | 1 | 0 | Announced |
| Kalamazoo, MI | USA | 1 | 1 | 0 | Operational |
| Kampala | Uganda | 1 | 1 | 0 | Operational |
| Keflavik | Iceland | 1 | 1 | 0 | Operational |
| Kinshasa | DR Congo | 1 | 1 | 0 | Operational |
| Lagos | Nigeria | 1 | 1 | 0 | Operational |
| Lakeland, FL | USA | 1 | 1 | 0 | Operational |
| Lima | Peru | 1 | 1 | 0 | Operational |
| Limburg an der Lahn | Germany | 1 | 1 | 0 | Operational |
| Limoges | France | 1 | 1 | 0 | Operational |
| Lisbon | Portugal | 1 | 1 | 0 | Operational |
| Lombard, IL | USA | 1 | 1 | 0 | Operational |
| Luanda | Angola | 1 | 1 | 0 | Planned |
| Lubumbashi | DR Congo | 1 | 1 | 0 | Under Construction |
| Mainz | Germany | 1 | 1 | 0 | Under Construction |
| Manchester, UK | United Kingdom | 1 | 1 | 0 | Operational |
| Manesar | India | 1 | 1 | 0 | Operational |
| Maputo | Mozambique | 1 | 1 | 0 | Operational |
| Mexico City | Mexico | 1 | 1 | 0 | Operational |
| Millcreek, UT | USA | 1 | 1 | 1.92 | Operational |
| Milwaukee, WI | USA | 1 | 1 | 0 | Operational |
| Munich | Germany | 1 | 1 | 0 | Operational |
| Myllykoski | Finland | 1 | 1 | 0 | Operational |
| Nagoya | Japan | 1 | 1 | 0 | Operational |
| Nanjing | China | 1 | 1 | 0 | Operational |
| Nashville, TN | USA | 1 | 1 | 0 | Operational |
| Newman | Australia | 1 | 1 | 0 | Operational |
| Norfolk, VA | USA | 1 | 1 | 0 | Operational |
| North Las Vegas, NV | USA | 1 | 1 | 9 | Operational |
| Norwalk, CT | USA | 1 | 1 | 0 | Operational |
| Okinawa | Japan | 1 | 1 | 0 | Operational |
| Orlando, FL | USA | 1 | 1 | 0 | Operational |
| Osasco | Brazil | 1 | 1 | 0 | Operational |
| Oslo | Norway | 1 | 1 | 0 | Operational |
| Oyama | Japan | 1 | 1 | 0 | Operational |
| Panama City | Panama | 1 | 1 | 0 | Operational |
| Parker, CO | USA | 1 | 1 | 22.5 | Operational |
| Piracicaba | Brazil | 1 | 1 | 0 | Operational |
| Piscataway, NJ | USA | 1 | 1 | 65 | Operational |
| Plano, TX | USA | 1 | 1 | 18 | Operational |
| Port Hedland | Australia | 1 | 1 | 0 | Operational |
| Port Washington, WI | USA | 1 | 1 | 0 | Operational |
| Porto Alegre | Brazil | 1 | 1 | 0 | Operational |
| Porto Alegre, RS | Brazil | 1 | 1 | 4.8 | Operational |
| Quincy, WA | USA | 1 | 1 | 0 | Operational |
| Quito | Ecuador | 1 | 1 | 0 | Operational |
| Reno, NV | USA | 1 | 1 | 0 | Operational |
| Reston, VA | USA | 1 | 1 | 0 | Operational |
| Reykjavik | Iceland | 1 | 1 | 0 | Operational |
| Richardson, TX | USA | 1 | 1 | 3.75 | Operational |
| Rjukan | Norway | 1 | 1 | 0 | Operational |
| Rotterdam | Netherlands | 1 | 1 | 0 | Operational |
| Roubaix | France | 1 | 1 | 0 | Operational |
| Salem Township, PA | USA | 1 | 1 | 0 | Planned |
| San Diego, CA | USA | 1 | 1 | 0 | Operational |
| São Bernardo do Campo | Brazil | 1 | 1 | 0 | Operational |
| São Paulo, SP | Brazil | 1 | 1 | 4 | Operational |
| Sapporo | Japan | 1 | 1 | 0 | Operational |
| Scottsdale, AZ | USA | 1 | 1 | 0 | Operational |
| Sendai | Japan | 1 | 1 | 0 | Operational |
| Sharjah | UAE | 1 | 1 | 0 | Operational |
| Slough | United Kingdom | 1 | 1 | 0 | Operational |
| Sollefteå | Sweden | 1 | 1 | 0 | Operational |
| Somerset, NJ | USA | 1 | 1 | 0 | Operational |
| St. Louis, MO | USA | 1 | 1 | 0 | Operational |
| Stavanger | Norway | 1 | 1 | 0 | Operational |
| Strasbourg | France | 1 | 1 | 0 | Operational |
| Sumaré | Brazil | 1 | 1 | 0 | Operational |
| Suwanee, GA | USA | 1 | 1 | 50 | Operational |
| Suzhou | China | 1 | 1 | 0 | Operational |
| Taipei | Taiwan | 1 | 1 | 0 | Operational |
| Talty, TX | USA | 1 | 1 | 36 | Operational |
| Thiais | France | 1 | 1 | 0 | Operational |
| Totowa, NJ | USA | 1 | 1 | 0 | Operational |
| Ulanqab, Inner Mongolia | China | 1 | 1 | 0 | Operational |
| Van Wert, OH | USA | 1 | 1 | 0 | Under Construction |
| Varde | Denmark | 1 | 1 | 0 | Operational |
| Vimercate | Italy | 1 | 1 | 0 | Planned |
| Vint Hill, VA | USA | 1 | 1 | 0 | Operational |
| Waco, TX | USA | 1 | 1 | 0 | Operational |
| Wappingers Falls, NY | USA | 1 | 1 | 0 | Operational |
| Washington, DC | USA | 1 | 1 | 0 | Operational |
| West Jordan, UT | USA | 1 | 1 | 1.2 | Operational |
| Wilmer, TX | USA | 1 | 1 | 0 | Under Construction |
| Xi'an | China | 1 | 1 | 0 | Operational |
| Yichang, Hubei | China | 1 | 1 | 0 | Operational |
| Yokohama | Japan | 1 | 1 | 0 | Operational |
| York County, SC | USA | 1 | 1 | 0 | Under Construction |
| Zhangbei, Hebei | China | 1 | 1 | 0 | Operational |
| Zhangjiakou | China | 1 | 1 | 0 | Operational |
| Zhongwei, Ningxia | China | 1 | 1 | 0 | Operational |
Browse by country, by operator, or search everything in the facility directory. Counting rules: methodology.
[Knowledge Graph]
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.
[Rankings]
[Comparisons]
[Best of 2026]
[Pricing & Calculators]
[Infrastructure profiles]
[News & analysis]