[DC.COMPUTER] Layer 3 · City · USA
AI Datacenters in
Every indexed AI and GPU datacenter in New York, NY, USA.
New York, NY
[AI Summary]
New York, NY, USA hosts 78 AI-capable datacenters totaling 1,612 MW of IT capacity, operated by 22 companies.
78
Facilities
1,612 MW
Total IT
22
Operators
[Facilities · 78]
| Facility | Operator | Location | GPU | MW | PUE |
|---|---|---|---|---|---|
| Yondr NEW1 West | Yondr | New York, NY, USA | A100 | 28 | 1.28 |
| H5 Data Centers NEW2 West | H5 Data Centers | New York, NY, USA | — | 21 | 1.41 |
| DataBank NEW3 West | DataBank | New York, NY, USA | — | 30 | 1.31 |
| Sabey Data Centers NEW4 Annex | Sabey Data Centers | New York, NY, USA | H100 | 19 | 1.20 |
| DataBank NEW5 West | DataBank | New York, NY, USA | H200 | 27 | 1.25 |
| H5 Data Centers NEW6 West | H5 Data Centers | New York, NY, USA | — | 25 | 1.25 |
| Yondr NEW7 | Yondr | New York, NY, USA | — | 38 | 1.35 |
| Sabey Data Centers NEW8 | Sabey Data Centers | New York, NY, USA | — | 6 | 1.40 |
| CyrusOne NEW9 South | CyrusOne | New York, NY, USA | L40S | 18 | 1.51 |
| Sabey Data Centers NEW10 Campus | Sabey Data Centers | New York, NY, USA | — | 9 | 1.42 |
| Vantage Data Centers NEW11 Central | Vantage Data Centers | New York, NY, USA | — | 29 | 1.29 |
| Vantage Data Centers NEW12 Campus | Vantage Data Centers | New York, NY, USA | — | 39 | 1.34 |
| Sabey Data Centers NEW13 Annex | Sabey Data Centers | New York, NY, USA | — | 31 | 1.28 |
| H5 Data Centers NEW14 Central | H5 Data Centers | New York, NY, USA | — | 22 | 1.55 |
| H5 Data Centers NEW15 Campus | H5 Data Centers | New York, NY, USA | — | 24 | 1.21 |
| Sabey Data Centers NEW16 Annex | Sabey Data Centers | New York, NY, USA | — | 4 | 1.36 |
| Vantage Data Centers NEW17 South | Vantage Data Centers | New York, NY, USA | — | 22 | 1.22 |
| H5 Data Centers NEW18 East | H5 Data Centers | New York, NY, USA | — | 22 | 1.54 |
| H5 Data Centers NEW19 South | H5 Data Centers | New York, NY, USA | — | 10 | 1.43 |
| Vantage Data Centers NEW20 South | Vantage Data Centers | New York, NY, USA | L40S | 27 | 1.23 |
| Sabey Data Centers NEW21 Annex | Sabey Data Centers | New York, NY, USA | — | 12 | 1.43 |
| DataBank NEW22 Central | DataBank | New York, NY, USA | H100 | 10 | 1.43 |
| H5 Data Centers NEW23 Central | H5 Data Centers | New York, NY, USA | — | 33 | 1.30 |
| Yondr NEW24 Central | Yondr | New York, NY, USA | L40S | 12 | 1.45 |
| Sabey Data Centers NEW25 North | Sabey Data Centers | New York, NY, USA | — | 25 | 1.23 |
| Yondr NEW26 Central | Yondr | New York, NY, USA | — | 32 | 1.29 |
| Sabey Data Centers NEW27 East | Sabey Data Centers | New York, NY, USA | — | 16 | 1.52 |
| DataBank NEW28 North | DataBank | New York, NY, USA | — | 33 | 1.30 |
| Vantage Data Centers NEW29 East | Vantage Data Centers | New York, NY, USA | — | 7 | 1.41 |
| Yondr NEW30 Annex | Yondr | New York, NY, USA | — | 32 | 1.29 |
| T5 Data Centers NEW31 North | T5 Data Centers | New York, NY, USA | H100 | 16 | 1.52 |
| NTT Global Data Centers NEW32 Central | NTT Global Data Centers | New York, NY, USA | — | 23 | 1.22 |
| Cologix NEW33 Park | Cologix | New York, NY, USA | — | 32 | 1.32 |
| Flexential NEW34 Campus | Flexential | New York, NY, USA | — | 33 | 1.32 |
| T5 Data Centers NEW35 | T5 Data Centers | New York, NY, USA | — | 12 | 1.48 |
| NTT Global Data Centers NEW36 North | NTT Global Data Centers | New York, NY, USA | — | 28 | 1.24 |
| T5 Data Centers NEW37 North | T5 Data Centers | New York, NY, USA | B200 | 30 | 1.24 |
| Digital Realty NEW38 Annex | Digital Realty | New York, NY, USA | B200 | 22 | 1.55 |
| Cologix NEW39 East | Cologix | New York, NY, USA | — | 21 | 1.54 |
| Digital Realty NEW40 South | Digital Realty | New York, NY, USA | — | 6 | 1.43 |
| QTS Data Centers NEW41 Park | QTS Data Centers | New York, NY, USA | H200 | 16 | 1.49 |
| T5 Data Centers NEW42 West | T5 Data Centers | New York, NY, USA | — | 10 | 1.46 |
| NTT Global Data Centers NEW43 East | NTT Global Data Centers | New York, NY, USA | — | 11 | 1.47 |
| CoreSite NEW44 Park | CoreSite | New York, NY, USA | MI300X | 18 | 1.50 |
| EdgeConneX NEW45 North | EdgeConneX | New York, NY, USA | — | 19 | 1.51 |
| Cologix NEW46 North | Cologix | New York, NY, USA | — | 8 | 1.40 |
| Digital Realty NEW47 West | Digital Realty | New York, NY, USA | — | 8 | 1.41 |
| Novva Data Centers NEW48 | Novva Data Centers | New York, NY, USA | — | 34 | 1.30 |
| EdgeConneX NEW49 East | EdgeConneX | New York, NY, USA | B200 | 14 | 1.49 |
| Aligned Data Centers NEW50 West | Aligned Data Centers | New York, NY, USA | — | 20 | 1.20 |
| Equinix NEW51 East | Equinix | New York, NY, USA | — | 35 | 1.32 |
| eStruxture NEW52 West | eStruxture | New York, NY, USA | H100 | 27 | 1.27 |
| STACK Infrastructure NEW53 Park | STACK Infrastructure | New York, NY, USA | — | 3 | 1.40 |
| Switch NEW54 East | Switch | New York, NY, USA | B200 | 8 | 1.41 |
| Prime Data Centers NEW55 South | Prime Data Centers | New York, NY, USA | — | 20 | 1.55 |
| STACK Infrastructure NEW56 Campus | STACK Infrastructure | New York, NY, USA | H200 | 4 | 1.40 |
| eStruxture NEW57 East | eStruxture | New York, NY, USA | H100 | 39 | 1.39 |
| Switch NEW58 East | Switch | New York, NY, USA | — | 24 | 1.20 |
| Equinix NEW59 Central | Equinix | New York, NY, USA | — | 30 | 1.27 |
| STACK Infrastructure NEW60 Central | STACK Infrastructure | New York, NY, USA | — | 18 | 1.54 |
| Iron Mountain NEW61 Annex | Iron Mountain | New York, NY, USA | — | 14 | 1.42 |
| Iron Mountain NEW62 Campus | Iron Mountain | New York, NY, USA | — | 29 | 1.29 |
| Switch NEW63 Annex | Switch | New York, NY, USA | MI300X | 19 | 1.51 |
| Prime Data Centers NEW64 East | Prime Data Centers | New York, NY, USA | L40S | 9 | 1.43 |
| eStruxture NEW65 East | eStruxture | New York, NY, USA | A100 | 28 | 1.27 |
| Iron Mountain NEW66 North | Iron Mountain | New York, NY, USA | — | 18 | 1.53 |
| Switch NEW67 West | Switch | New York, NY, USA | — | 37 | 1.34 |
| Equinix NEW68 West | Equinix | New York, NY, USA | B200 | 14 | 1.51 |
| STACK Infrastructure NEW69 Campus | STACK Infrastructure | New York, NY, USA | — | 17 | 1.50 |
| STACK Infrastructure NEW70 North | STACK Infrastructure | New York, NY, USA | B200 | 25 | 1.22 |
| QTS Data Centers NEW71 | QTS Data Centers | New York, NY, USA | — | 12 | 1.49 |
| Novva Data Centers NEW72 North | Novva Data Centers | New York, NY, USA | — | 19 | 1.49 |
| Digital Realty NEW73 West | Digital Realty | New York, NY, USA | — | 32 | 1.32 |
| Cologix NEW74 Campus | Cologix | New York, NY, USA | — | 34 | 1.30 |
| QTS Data Centers NEW75 Campus | QTS Data Centers | New York, NY, USA | — | 18 | 1.48 |
| CoreSite NEW76 Central | CoreSite | New York, NY, USA | — | 11 | 1.43 |
| NTT Global Data Centers NEW77 | NTT Global Data Centers | New York, NY, USA | — | 11 | 1.43 |
| Cologix NEW78 West | Cologix | New York, NY, USA | H100 | 13 | 1.46 |
[Related]
[Knowledge Graph]
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.
[Rankings]
[Comparisons]
[Best of 2026]
[Pricing & Calculators]
[Infrastructure profiles]
[News & analysis]