[DC.COMPUTER] Layer 1 · Country · 16 operators
AI Datacenters in
Every indexed AI and GPU datacenter operating in USA — hyperscaler regions, neoclouds, sovereign clusters, and colocation campuses.
USA
[AI Summary]
USA hosts 278 AI-capable datacenters totaling 2,322.67 MW of contracted IT capacity. The market spans 16 operators (Cologix, CoreSite, CyrusOne, DataBank, and more) across 113 cities, covering hyperscaler regions, GPU-native neoclouds, sovereign AI platforms, and colocation campuses.
278
Facilities
2,322.67 MW
Total IT
16
Operators
113
Cities
[Facilities · 278]
| Facility | Operator | Location | Status | Accelerators | Recorded MW | Confidence |
|---|---|---|---|---|---|---|
| Equinix DC12 | Equinix | Ashburn, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix DC2 | Equinix | Ashburn, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix NY1 | Equinix | New York, NY, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix NY2 | Equinix | Secaucus, NJ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix NY4 | Equinix | Secaucus, NJ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix NY5 | Equinix | Secaucus, NJ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix NY7 | Equinix | Secaucus, NJ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix CH1 | Equinix | Chicago, IL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix DA1 | Equinix | Dallas, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix DA2 | Equinix | Dallas, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix SV1 | Equinix | San Jose, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix SV8 | Equinix | Santa Clara, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix LA1 | Equinix | Los Angeles, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix LA4 | Equinix | El Segundo, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix SE2 | Equinix | Seattle, WA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Digital Realty Ashburn | Digital Realty | Ashburn, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Digital Realty Chicago | Digital Realty | Chicago, IL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Digital Realty Dallas | Digital Realty | Dallas, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Digital Realty New York | Digital Realty | New York, NY, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Digital Realty New Jersey | Digital Realty | Secaucus, NJ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Digital Realty Silicon Valley | Digital Realty | Santa Clara, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Digital Realty Los Angeles | Digital Realty | Los Angeles, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Digital Realty Seattle | Digital Realty | Seattle, WA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Digital Realty Phoenix | Digital Realty | Phoenix, AZ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Digital Realty Atlanta | Digital Realty | Atlanta, GA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| NTT Chicago | NTT GDC | Chicago, IL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| NTT Dallas | NTT GDC | Dallas, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| NTT New York | NTT GDC | New York, NY, USA | Operational | Not publicly disclosed | Not disclosed | High |
| NTT Silicon Valley | NTT GDC | Santa Clara, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| NTT Phoenix | NTT GDC | Phoenix, AZ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne CHI1 | CyrusOne | Aurora, IL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne CHI2 | CyrusOne | Aurora, IL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne CHI3 | CyrusOne | Aurora, IL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne CHI5 | CyrusOne | Lombard, IL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne NYM1 | CyrusOne | Somerset, NJ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne NYM2 | CyrusOne | Totowa, NJ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne NYM5 | CyrusOne | Norwalk, CT, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne NYM7 | CyrusOne | Wappingers Falls, NY, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne DFW1 | CyrusOne | Dallas, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne SAT1 | CyrusOne | San Antonio, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne SAT2 | CyrusOne | San Antonio, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne Houston | CyrusOne | Houston, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne Phoenix | CyrusOne | Phoenix, AZ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne OCB1 | CyrusOne | Council Bluffs, IA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne DUR1 | CyrusOne | Durham, NC, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne Atlanta | CyrusOne | Atlanta, GA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne Cincinnati | CyrusOne | Cincinnati, OH, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CyrusOne Silicon Valley | CyrusOne | Santa Clara, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Vantage Ashburn VA1 | Vantage Data Centers | Ashburn, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Vantage Ashburn VA2 | Vantage Data Centers | Ashburn, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Vantage Ashburn VA3 | Vantage Data Centers | Ashburn, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Vantage Fredericksburg | Vantage Data Centers | Fredericksburg, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Vantage New Albany | Vantage Data Centers | New Albany, OH, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Vantage Phoenix | Vantage Data Centers | Phoenix, AZ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Vantage Port Washington | Vantage Data Centers | Port Washington, WI, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Vantage Quincy | Vantage Data Centers | Quincy, WA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Vantage Denver | Vantage Data Centers | Denver, CO, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Vantage San Jose | Vantage Data Centers | San Jose, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| STACK Northern Virginia | STACK Infrastructure | Ashburn, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| STACK Silicon Valley | STACK Infrastructure | Santa Clara, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| STACK Chicago | STACK Infrastructure | Chicago, IL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| STACK Dallas | STACK Infrastructure | Dallas, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| STACK Phoenix | STACK Infrastructure | Phoenix, AZ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| STACK Atlanta | STACK Infrastructure | Atlanta, GA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| STACK New Albany | STACK Infrastructure | New Albany, OH, USA | Operational | Not publicly disclosed | Not disclosed | High |
| STACK Portland | STACK Infrastructure | Portland, OR, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Telehouse Teleport | Telehouse | New York, NY, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Telehouse Chelsea | Telehouse | New York, NY, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Telehouse Los Angeles | Telehouse | Los Angeles, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix ASH1 | Cologix | Ashburn, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix ASH2 | Cologix | Ashburn, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix COL1 | Cologix | Columbus, OH, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix COL2 | Cologix | Columbus, OH, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix COL3 | Cologix | Columbus, OH, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix COL4 | Cologix | Columbus, OH, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix COL5 | Cologix | Columbus, OH, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix COL7 | Cologix | Columbus, OH, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix COL8 | Cologix | Columbus, OH, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix DAL1 | Cologix | Dallas, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix DAL2 | Cologix | Dallas, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix DAL3 | Cologix | Dallas, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix DSM1 | Cologix | Des Moines, IA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix DSM2 | Cologix | Des Moines, IA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix JAX1 | Cologix | Jacksonville, FL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix JAX2 | Cologix | Jacksonville, FL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix LAK1 | Cologix | Lakeland, FL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix MIN1 | Cologix | Minneapolis, MN, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix MIN2 | Cologix | Minneapolis, MN, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix MIN3 | Cologix | Minneapolis, MN, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix MIN4 | Cologix | Minneapolis, MN, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix MIN5 | Cologix | Minneapolis, MN, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix NNJ2 | Cologix | Northern New Jersey, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix NNJ3 | Cologix | Northern New Jersey, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix NNJ4 | Cologix | Northern New Jersey, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Cologix SV1 | Cologix | Santa Clara, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CoreSite Los Angeles campus | CoreSite | Los Angeles, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CoreSite Silicon Valley campus | CoreSite | Santa Clara, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CoreSite Chicago campus | CoreSite | Chicago, IL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CoreSite Denver campus | CoreSite | Denver, CO, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CoreSite Boston campus | CoreSite | Boston, MA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CoreSite New York campus | CoreSite | New York, NY, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CoreSite Northern Virginia campus | CoreSite | Reston, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CoreSite Raleigh campus | CoreSite | Raleigh, NC, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CoreSite Washington D.C. campus | CoreSite | Washington, DC, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CoreSite Atlanta campus | CoreSite | Atlanta, GA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CoreSite Miami campus | CoreSite | Miami, FL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| CoreSite Orlando campus | CoreSite | Orlando, FL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Irvine | DataBank | Irvine, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Las Vegas | DataBank | Las Vegas, NV, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Los Angeles | DataBank | Los Angeles, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Salt Lake City | DataBank | Salt Lake City, UT, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank San Diego | DataBank | San Diego, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Seattle | DataBank | Seattle, WA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Santa Clara | DataBank | Santa Clara, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Chicago | DataBank | Chicago, IL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Denver | DataBank | Denver, CO, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Indianapolis | DataBank | Indianapolis, IN, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Kansas City | DataBank | Kansas City, MO, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Minneapolis | DataBank | Minneapolis, MN, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Atlanta | DataBank | Atlanta, GA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Austin | DataBank | Austin, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Dallas | DataBank | Dallas, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Houston | DataBank | Houston, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Memphis | DataBank | Memphis, TN, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Miami | DataBank | Miami, FL, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Waco | DataBank | Waco, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Boston | DataBank | Boston, MA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Cleveland | DataBank | Cleveland, OH, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Northern New Jersey | DataBank | Northern New Jersey, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank New York | DataBank | New York, NY, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Ashburn | DataBank | Ashburn, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Philadelphia | DataBank | Philadelphia, PA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| DataBank Pittsburgh | DataBank | Pittsburgh, PA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Flexential Atlanta - Alpharetta | Flexential | Alpharetta, GA, USA | Operational | Not publicly disclosed | 6 | High |
| Flexential Atlanta - Douglasville 1 | Flexential | Douglasville, GA, USA | Operational | Not publicly disclosed | 22.5 | High |
| Flexential Atlanta - Douglasville 2 | Flexential | Douglasville, GA, USA | Operational | Not publicly disclosed | 36 | High |
| Flexential Atlanta - Norcross 1 | Flexential | Norcross, GA, USA | Operational | Not publicly disclosed | 1.8 | High |
| Flexential Atlanta - Norcross 2 | Flexential | Norcross, GA, USA | Operational | Not publicly disclosed | 4.5 | High |
| Flexential Charlotte - North | Flexential | Charlotte, NC, USA | Operational | Not publicly disclosed | 3.3 | High |
| Flexential Charlotte - South | Flexential | Charlotte, NC, USA | Operational | Not publicly disclosed | 2.36 | High |
| Flexential Cincinnati | Flexential | Cincinnati, OH, USA | Operational | Not publicly disclosed | 3.8 | High |
| Flexential Dallas - Downtown | Flexential | Dallas, TX, USA | Operational | Not publicly disclosed | 6.66 | High |
| Flexential Dallas - Plano | Flexential | Plano, TX, USA | Operational | Not publicly disclosed | 18 | High |
| Flexential Dallas - Richardson | Flexential | Richardson, TX, USA | Operational | Not publicly disclosed | 3.75 | High |
| Flexential Dallas - Talty 1 | Flexential | Talty, TX, USA | Operational | Not publicly disclosed | 36 | High |
| Flexential Denver - Aurora | Flexential | Aurora, CO, USA | Operational | Not publicly disclosed | 6.75 | High |
| Flexential Denver - Centennial | Flexential | Centennial, CO, USA | Operational | Not publicly disclosed | 1.6 | High |
| Flexential Denver - Englewood | Flexential | Englewood, CO, USA | Operational | Not publicly disclosed | 18 | High |
| Flexential Denver - Parker | Flexential | Parker, CO, USA | Operational | Not publicly disclosed | 22.5 | High |
| Flexential Fort Lauderdale | Flexential | Fort Lauderdale, FL, USA | Operational | Not publicly disclosed | 3.15 | High |
| Flexential Jacksonville | Flexential | Jacksonville, FL, USA | Operational | Not publicly disclosed | 1.39 | High |
| Flexential Las Vegas - Downtown | Flexential | Las Vegas, NV, USA | Operational | Not publicly disclosed | 1.37 | High |
| Flexential Las Vegas - North | Flexential | North Las Vegas, NV, USA | Operational | Not publicly disclosed | 9 | High |
| Flexential Louisville - Downtown | Flexential | Louisville, KY, USA | Operational | Not publicly disclosed | 3.09 | High |
| Flexential Louisville - East | Flexential | Louisville, KY, USA | Operational | Not publicly disclosed | 1.46 | High |
| Flexential Minneapolis - Chaska | Flexential | Chaska, MN, USA | Operational | Not publicly disclosed | 9 | High |
| Flexential Nashville - Brentwood | Flexential | Brentwood, TN, USA | Operational | Not publicly disclosed | 1.49 | High |
| Flexential Nashville - Cool Springs | Flexential | Franklin, TN, USA | Operational | Not publicly disclosed | 8 | High |
| Flexential Nashville - Franklin | Flexential | Franklin, TN, USA | Operational | Not publicly disclosed | 6 | High |
| Flexential North Tampa | Flexential | Tampa, FL, USA | Operational | Not publicly disclosed | 3 | High |
| Flexential Philadelphia - Collegeville | Flexential | Collegeville, PA, USA | Operational | Not publicly disclosed | 7.2 | High |
| Flexential Phoenix - Deer Valley | Flexential | Phoenix, AZ, USA | Operational | Not publicly disclosed | 5.02 | High |
| Flexential Portland - Hillsboro 1 | Flexential | Hillsboro, OR, USA | Operational | Not publicly disclosed | 5.3 | High |
| Flexential Portland - Hillsboro 2 | Flexential | Hillsboro, OR, USA | Operational | Not publicly disclosed | 18 | High |
| Flexential Portland - Hillsboro 3 | Flexential | Hillsboro, OR, USA | Operational | Not publicly disclosed | 36 | High |
| Flexential Portland - Hillsboro 4 | Flexential | Hillsboro, OR, USA | Operational | Not publicly disclosed | 18 | High |
| Flexential Portland - Hillsboro 5 | Flexential | Hillsboro, OR, USA | Operational | Not publicly disclosed | 36 | High |
| Flexential Portland - Hillsboro 6 | Flexential | Hillsboro, OR, USA | Operational | Not publicly disclosed | 27 | High |
| Flexential Raleigh | Flexential | Raleigh, NC, USA | Operational | Not publicly disclosed | 4.31 | High |
| Flexential Richmond | Flexential | Richmond, VA, USA | Operational | Not publicly disclosed | 2.8 | High |
| Flexential Salt Lake City - Downtown | Flexential | Salt Lake City, UT, USA | Operational | Not publicly disclosed | 2.65 | High |
| Flexential Salt Lake City - Fair Park | Flexential | Salt Lake City, UT, USA | Operational | Not publicly disclosed | 0.49 | High |
| Flexential Salt Lake City - Millcreek | Flexential | Millcreek, UT, USA | Operational | Not publicly disclosed | 1.92 | High |
| Flexential Salt Lake City - South Valley | Flexential | West Jordan, UT, USA | Operational | Not publicly disclosed | 1.2 | High |
| Flexential West Tampa | Flexential | Tampa, FL, USA | Operational | Not publicly disclosed | 1.81 | High |
| QTS Ashburn 1 | QTS | Sterling, VA, USA | Operational | Not publicly disclosed | 55 | High |
| QTS Ashburn 2 | QTS | Sterling, VA, USA | Operational | Not publicly disclosed | 75 | High |
| QTS Ashburn 3 | QTS | Ashburn, VA, USA | Operational | Not publicly disclosed | 80 | High |
| QTS Ashburn Moran | QTS | Sterling, VA, USA | Operational | Not publicly disclosed | 4 | High |
| QTS Atlanta 1 | QTS | Atlanta, GA, USA | Operational | Not publicly disclosed | 278 | High |
| QTS Chicago | QTS | Chicago, IL, USA | Operational | Not publicly disclosed | 95 | High |
| QTS Colorado Springs | QTS | Colorado Springs, CO, USA | Operational | Not publicly disclosed | 14 | High |
| QTS Denver | QTS | Aurora, CO, USA | Operational | Not publicly disclosed | 160 | High |
| QTS East Windsor | QTS | East Windsor, NJ, USA | Operational | Not publicly disclosed | 70 | High |
| QTS Fort Worth | QTS | Fort Worth, TX, USA | Operational | Not publicly disclosed | 70 | High |
| QTS Hillsboro 1 | QTS | Hillsboro, OR, USA | Operational | Not publicly disclosed | 20 | High |
| QTS Hillsboro 2 | QTS | Hillsboro, OR, USA | Operational | Not publicly disclosed | 180 | High |
| QTS Irving | QTS | Irving, TX, USA | Operational | Not publicly disclosed | 165 | High |
| QTS Manassas 1 | QTS | Manassas, VA, USA | Operational | Not publicly disclosed | 190 | High |
| QTS Miami | QTS | Miami, FL, USA | Operational | Not publicly disclosed | 2 | High |
| QTS Piscataway | QTS | Piscataway, NJ, USA | Operational | Not publicly disclosed | 65 | High |
| QTS Richmond 1 | QTS | Sandston, VA, USA | Operational | Not publicly disclosed | 240 | High |
| QTS Sacramento | QTS | Sacramento, CA, USA | Operational | Not publicly disclosed | 4 | High |
| QTS San Antonio | QTS | San Antonio, TX, USA | Operational | Not publicly disclosed | 90 | High |
| QTS Santa Clara | QTS | Santa Clara, CA, USA | Operational | Not publicly disclosed | 7.5 | High |
| QTS Suwanee 1 | QTS | Suwanee, GA, USA | Operational | Not publicly disclosed | 50 | High |
| QTS Augusta | QTS | Augusta, GA, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Bessemer | QTS | Bessemer, AL, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Blakely | QTS | Blakely, GA, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Cedar Rapids | QTS | Cedar Rapids, IA, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Eagle Mountain | QTS | Eagle Mountain, UT, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Fayetteville | QTS | Fayetteville, GA, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Hall County | QTS | Hall County, TX, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Hillsboro 3 | QTS | Hillsboro, OR, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS New Albany 1 | QTS | New Albany, OH, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS New Albany 2 | QTS | New Albany, OH, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Phoenix 2 | QTS | Phoenix, AZ, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Phoenix 3 | QTS | Glendale, AZ, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Phoenix 4 | QTS | Avondale, AZ, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Richmond 2 | QTS | Sandston, VA, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Richmond 3 | QTS | Sandston, VA, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Richmond 5 | QTS | Sandston, VA, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS South Dallas | QTS | Wilmer, TX, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Van Wert | QTS | Van Wert, OH, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS York County | QTS | York County, SC, USA | Under Construction | Not publicly disclosed | Not disclosed | High |
| QTS Clinton | QTS | Clinton, IA, USA | Planned | Not publicly disclosed | Not disclosed | High |
| QTS Howard County | QTS | Howard County, TX, USA | Planned | Not publicly disclosed | Not disclosed | High |
| QTS Salem Township | QTS | Salem Township, PA, USA | Planned | Not publicly disclosed | Not disclosed | High |
| Switch LAS VEGAS campus | Switch | Las Vegas, NV, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Switch TAHOE RENO campus | Switch | Reno, NV, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Switch GRAND RAPIDS campus | Switch | Grand Rapids, MI, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Switch ATLANTA campus | Switch | Atlanta, GA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Switch AUSTIN/HOUSTON campus | Switch | Austin, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain VA-1 Manassas | Iron Mountain Data Centers | Manassas, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain VA-2 Manassas | Iron Mountain Data Centers | Manassas, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain VA-3 Manassas | Iron Mountain Data Centers | Manassas, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain VA-4 Manassas | Iron Mountain Data Centers | Manassas, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain VA-5 Manassas | Iron Mountain Data Centers | Manassas, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain VA-6 Manassas | Iron Mountain Data Centers | Manassas, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain VA-7 Manassas | Iron Mountain Data Centers | Manassas, VA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain WPA-1 Boyers (The Underground) | Iron Mountain Data Centers | Boyers, PA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain WPA-2 Boyers | Iron Mountain Data Centers | Boyers, PA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain WPA-3 Boyers | Iron Mountain Data Centers | Boyers, PA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain AZP-1 Phoenix | Iron Mountain Data Centers | Phoenix, AZ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain AZP-2 Phoenix | Iron Mountain Data Centers | Phoenix, AZ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain AZS-1 Scottsdale | Iron Mountain Data Centers | Scottsdale, AZ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain NJE-1 Edison | Iron Mountain Data Centers | Edison, NJ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain OHC-1 Columbus | Iron Mountain Data Centers | Columbus, OH, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain TXD-1 Dallas | Iron Mountain Data Centers | Dallas, TX, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain CAS-1 Santa Clara | Iron Mountain Data Centers | Santa Clara, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain MAB-1 Boston | Iron Mountain Data Centers | Boston, MA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain CODN-1 Denver | Iron Mountain Data Centers | Denver, CO, USA | Operational | Not publicly disclosed | Not disclosed | High |
| Iron Mountain MIK-1 Kalamazoo | Iron Mountain Data Centers | Kalamazoo, MI, USA | Operational | Not publicly disclosed | Not disclosed | High |
| EdgeConneX Portland | EdgeConneX | Portland, OR, USA | Operational | Not publicly disclosed | Not disclosed | High |
| EdgeConneX Seattle | EdgeConneX | Seattle, WA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| EdgeConneX Denver | EdgeConneX | Denver, CO, USA | Operational | Not publicly disclosed | Not disclosed | High |
| EdgeConneX Salt Lake City | EdgeConneX | Salt Lake City, UT, USA | Operational | Not publicly disclosed | Not disclosed | High |
| EdgeConneX Phoenix | EdgeConneX | Phoenix, AZ, USA | Operational | Not publicly disclosed | Not disclosed | High |
| EdgeConneX Los Angeles | EdgeConneX | Los Angeles, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
| EdgeConneX Sacramento | EdgeConneX | Sacramento, CA, USA | Operational | Not publicly disclosed | Not disclosed | High |
