[DC.COMPUTER] Layer 1 · Country · 10 operators
AI Datacenters in
Every indexed AI and GPU datacenter operating in Australia — hyperscaler regions, neoclouds, sovereign clusters, and colocation campuses.
Australia
[AI Summary]
Australia hosts 53 AI-capable datacenters totaling 1,610 MW of contracted IT capacity. The market spans 10 operators (AirTrunk, CDC Data Centres, Digital Realty, Equinix, and more) across 12 cities, covering hyperscaler regions, GPU-native neoclouds, sovereign AI platforms, and colocation campuses.
53
Facilities
1,610 MW
Total IT
10
Operators
12
Cities
[Facilities · 53]
| Facility | Operator | Location | Status | Accelerators | Recorded MW | Confidence |
|---|---|---|---|---|---|---|
| Equinix SY1 | Equinix | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| Equinix SY2 | Equinix | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| Digital Realty Sydney | Digital Realty | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NTT Sydney | NTT GDC | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| Vantage Melbourne | Vantage Data Centers | Melbourne, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| STACK Sydney | STACK Infrastructure | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| AirTrunk SYD1 Sydney West | AirTrunk | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| AirTrunk SYD2 Sydney North | AirTrunk | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| AirTrunk SYD3 Sydney West | AirTrunk | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| AirTrunk MEL1 Melbourne | AirTrunk | Melbourne, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| AirTrunk MEL2 Melbourne | AirTrunk | Melbourne, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC S1 Macquarie Park | NEXTDC | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC S2 Macquarie Park | NEXTDC | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC S3 Artarmon | NEXTDC | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC S4 Horsley Park | NEXTDC | Sydney, Australia | Planned | Not publicly disclosed | Not disclosed | High |
| NEXTDC S5 Macquarie Park | NEXTDC | Sydney, Australia | Planned | Not publicly disclosed | Not disclosed | High |
| NEXTDC S6 Artarmon | NEXTDC | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC S7 Sydney | NEXTDC | Sydney, Australia | Planned | Not publicly disclosed | Not disclosed | High |
| NEXTDC M1 Port Melbourne | NEXTDC | Melbourne, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC M2 Tullamarine | NEXTDC | Melbourne, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC M3 West Footscray | NEXTDC | Melbourne, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC M4 Port Melbourne | NEXTDC | Melbourne, Australia | Under Construction | Not publicly disclosed | Not disclosed | High |
| NEXTDC GE1 Geelong | NEXTDC | Geelong, Australia | Under Construction | Not publicly disclosed | Not disclosed | High |
| NEXTDC B1 Brisbane | NEXTDC | Brisbane, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC B2 Brisbane | NEXTDC | Brisbane, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC GC1 Gold Coast | NEXTDC | Gold Coast, Australia | Planned | Not publicly disclosed | Not disclosed | High |
| NEXTDC P1 Malaga | NEXTDC | Perth, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC P2 Perth | NEXTDC | Perth, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC PH1 Port Hedland | NEXTDC | Port Hedland, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC NE1 Newman | NEXTDC | Newman, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC C1 Canberra | NEXTDC | Canberra, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC A1 Adelaide | NEXTDC | Adelaide, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC D1 Darwin | NEXTDC | Darwin, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC D2 Darwin | NEXTDC | Darwin, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC SC1 Sunshine Coast | NEXTDC | Sunshine Coast, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| NEXTDC SC2 Sunshine Coast | NEXTDC | Sunshine Coast, Australia | Under Construction | Not publicly disclosed | Not disclosed | High |
| CDC Hume Campus One | CDC Data Centres | Canberra, Australia | Operational | Not publicly disclosed | 21 | High |
| CDC Hume Campus Two (HU4, HU5) | CDC Data Centres | Canberra, Australia | Operational | Not publicly disclosed | 51 | High |
| CDC Fyshwick Campus (FY1, FY2) | CDC Data Centres | Canberra, Australia | Operational | Not publicly disclosed | 45 | High |
| CDC Beard Campus (BE1) | CDC Data Centres | Canberra, Australia | Under Construction | Not publicly disclosed | 39 | High |
| CDC Eastern Creek EC1 | CDC Data Centres | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| CDC Eastern Creek EC2 | CDC Data Centres | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| CDC Eastern Creek EC3 | CDC Data Centres | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| CDC Eastern Creek EC4 | CDC Data Centres | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| CDC Eastern Creek EC5 | CDC Data Centres | Sydney, Australia | Under Construction | Not publicly disclosed | Not disclosed | High |
| CDC Eastern Creek EC6 | CDC Data Centres | Sydney, Australia | Under Construction | Not publicly disclosed | Not disclosed | High |
| CDC Marsden Park Campus | CDC Data Centres | Sydney, Australia | Under Construction | Not publicly disclosed | 504 | High |
| CDC Brooklyn BK1 | CDC Data Centres | Melbourne, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| CDC Brooklyn Campus | CDC Data Centres | Melbourne, Australia | Under Construction | Not publicly disclosed | 350 | High |
| CDC Laverton Campus | CDC Data Centres | Melbourne, Australia | Under Construction | Not publicly disclosed | 400 | High |
| CDC Maddington Campus | CDC Data Centres | Perth, Australia | Under Construction | Not publicly disclosed | 200 | High |
| Keppel DC Sydney | Keppel Data Centres | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
| OVHcloud Sydney (SYD) | OVHcloud | Sydney, Australia | Operational | Not publicly disclosed | Not disclosed | High |
Complete portfolio: 53 of 53 sourced records shown. How these records are sourced.
[Related]
[Knowledge Graph]
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.
[Rankings]
[Comparisons]
[Best of 2026]
[Pricing & Calculators]
[Infrastructure profiles]
[News & analysis]