[DC.COMPUTER] Layer 5 · Colocation
CoreSite
Every indexed CoreSite datacenter — facility-level capacity, GPU fleet, and country coverage.
Datacenter Portfolio
[AI Summary]
CoreSite runs 81 indexed datacenters across 2 countries, totaling 1,464 MW of IT capacity. The portfolio spans colocation tiers and deploys Mixed, H200, L40S, MI300X, B200, H100.
81
Facilities
1,464 MW
Total IT
2
Countries
6
GPU SKUs
[Facilities · 81]
| Facility | Operator | Location | GPU | MW | PUE |
|---|---|---|---|---|---|
| CoreSite LA1 | CoreSite | Los Angeles, CA, USA | Mixed | 22 | 1.45 |
| CoreSite ASHBURN7 West | CoreSite | Ashburn, VA, USA | H200 | 16 | 1.47 |
| CoreSite ASHBURN25 East | CoreSite | Ashburn, VA, USA | — | 12 | 1.42 |
| CoreSite ASHBURN100 South | CoreSite | Ashburn, VA, USA | — | 43 | 1.27 |
| CoreSite DALLAS8 | CoreSite | Dallas, TX, USA | — | 38 | 1.28 |
| CoreSite DALLAS32 North | CoreSite | Dallas, TX, USA | — | 42 | 1.35 |
| CoreSite DALLAS36 Park | CoreSite | Dallas, TX, USA | — | 7 | 1.44 |
| CoreSite DALLAS46 Campus | CoreSite | Dallas, TX, USA | H200 | 15 | 1.47 |
| CoreSite DALLAS55 | CoreSite | Dallas, TX, USA | H200 | 6 | 1.41 |
| CoreSite CHICAGO11 | CoreSite | Chicago, IL, USA | — | 28 | 1.55 |
| CoreSite CHICAGO13 Park | CoreSite | Chicago, IL, USA | — | 31 | 1.28 |
| CoreSite CHICAGO17 East | CoreSite | Chicago, IL, USA | — | 30 | 1.27 |
| CoreSite CHICAGO19 | CoreSite | Chicago, IL, USA | — | 41 | 1.34 |
| CoreSite CHICAGO58 Annex | CoreSite | Chicago, IL, USA | — | 33 | 1.32 |
| CoreSite CHICAGO63 Park | CoreSite | Chicago, IL, USA | — | 21 | 1.50 |
| CoreSite CHICAGO69 Central | CoreSite | Chicago, IL, USA | L40S | 33 | 1.30 |
| CoreSite CHICAGO78 East | CoreSite | Chicago, IL, USA | — | 42 | 1.39 |
| CoreSite LOS43 Central | CoreSite | Los Angeles, CA, USA | H200 | 7 | 1.40 |
| CoreSite LOS71 East | CoreSite | Los Angeles, CA, USA | H200 | 21 | 1.54 |
| CoreSite SILICON1 West | CoreSite | Silicon Valley, CA, USA | MI300X | 22 | 1.51 |
| CoreSite SILICON3 West | CoreSite | Silicon Valley, CA, USA | — | 3 | 1.38 |
| CoreSite SILICON5 | CoreSite | Silicon Valley, CA, USA | — | 18 | 1.49 |
| CoreSite SILICON16 South | CoreSite | Silicon Valley, CA, USA | — | 35 | 1.30 |
| CoreSite SILICON20 Park | CoreSite | Silicon Valley, CA, USA | B200 | 33 | 1.28 |
| CoreSite SILICON35 North | CoreSite | Silicon Valley, CA, USA | — | 19 | 1.52 |
| CoreSite SILICON67 | CoreSite | Silicon Valley, CA, USA | — | 31 | 1.27 |
| CoreSite SILICON81 East | CoreSite | Silicon Valley, CA, USA | — | 4 | 1.40 |
| CoreSite SILICON85 North | CoreSite | Silicon Valley, CA, USA | L40S | 27 | 1.25 |
| CoreSite SILICON87 | CoreSite | Silicon Valley, CA, USA | — | 22 | 1.54 |
| CoreSite NEW44 Park | CoreSite | New York, NY, USA | MI300X | 18 | 1.50 |
| CoreSite NEW76 Central | CoreSite | New York, NY, USA | — | 11 | 1.43 |
| CoreSite ATLANTA2 | CoreSite | Atlanta, GA, USA | — | 28 | 1.29 |
| CoreSite ATLANTA38 Annex | CoreSite | Atlanta, GA, USA | — | 31 | 1.35 |
| CoreSite PHOENIX13 Campus | CoreSite | Phoenix, AZ, USA | L40S | 22 | 1.22 |
| CoreSite PHOENIX41 Campus | CoreSite | Phoenix, AZ, USA | — | 32 | 1.38 |
| CoreSite PHOENIX54 North | CoreSite | Phoenix, AZ, USA | — | 19 | 1.22 |
| CoreSite SEATTLE12 East | CoreSite | Seattle, WA, USA | — | 15 | 1.21 |
| CoreSite SEATTLE31 | CoreSite | Seattle, WA, USA | — | 30 | 1.37 |
| CoreSite SEATTLE35 East | CoreSite | Seattle, WA, USA | H200 | 8 | 1.21 |
| CoreSite DENVER15 | CoreSite | Denver, CO, USA | — | 21 | 1.26 |
| CoreSite DENVER19 Annex | CoreSite | Denver, CO, USA | — | 24 | 1.31 |
| CoreSite DENVER27 West | CoreSite | Denver, CO, USA | H100 | 10 | 1.48 |
| CoreSite MIAMI4 Annex | CoreSite | Miami, FL, USA | B200 | 5 | 1.40 |
| CoreSite AUSTIN10 South | CoreSite | Austin, TX, USA | L40S | 19 | 1.31 |
| CoreSite AUSTIN13 Central | CoreSite | Austin, TX, USA | — | 21 | 1.31 |
| CoreSite PHILADELPHIA17 West | CoreSite | Philadelphia, PA, USA | — | 23 | 1.38 |
| CoreSite COLUMBUS21 Campus | CoreSite | Columbus, OH, USA | H200 | 12 | 1.51 |
| CoreSite DETROIT16 Annex | CoreSite | Detroit, MI, USA | — | 8 | 1.48 |
| CoreSite MINNEAPOLIS12 West | CoreSite | Minneapolis, MN, USA | B200 | 12 | 1.52 |
| CoreSite MINNEAPOLIS14 Annex | CoreSite | Minneapolis, MN, USA | — | 7 | 1.47 |
| CoreSite ST13 Central | CoreSite | St. Louis, MO, USA | — | 4 | 1.39 |
| CoreSite NASHVILLE11 | CoreSite | Nashville, TN, USA | MI300X | 22 | 1.35 |
| CoreSite NASHVILLE15 East | CoreSite | Nashville, TN, USA | — | 17 | 1.25 |
| CoreSite RICHMOND1 Annex | CoreSite | Richmond, VA, USA | — | 17 | 1.28 |
| CoreSite RICHMOND3 Annex | CoreSite | Richmond, VA, USA | — | 16 | 1.27 |
| CoreSite RENO5 Campus | CoreSite | Reno, NV, USA | — | 12 | 1.54 |
| CoreSite RENO12 North | CoreSite | Reno, NV, USA | — | 20 | 1.36 |
| CoreSite LAS3 Campus | CoreSite | Las Vegas, NV, USA | — | 22 | 1.34 |
| CoreSite LAS7 Campus | CoreSite | Las Vegas, NV, USA | H200 | 12 | 1.53 |
| CoreSite LAS15 | CoreSite | Las Vegas, NV, USA | — | 16 | 1.25 |
| CoreSite LAS17 Park | CoreSite | Las Vegas, NV, USA | MI300X | 6 | 1.47 |
| CoreSite LAS19 Campus | CoreSite | Las Vegas, NV, USA | — | 22 | 1.33 |
| CoreSite SACRAMENTO5 Campus | CoreSite | Sacramento, CA, USA | — | 7 | 1.47 |
| CoreSite SACRAMENTO7 Park | CoreSite | Sacramento, CA, USA | — | 19 | 1.31 |
| CoreSite ORLANDO2 South | CoreSite | Orlando, FL, USA | L40S | 4 | 1.43 |
| CoreSite ORLANDO10 East | CoreSite | Orlando, FL, USA | — | 14 | 1.22 |
| CoreSite OMAHA5 Park | CoreSite | Omaha, NE, USA | H200 | 12 | 1.52 |
| CoreSite OMAHA7 Central | CoreSite | Omaha, NE, USA | — | 9 | 1.48 |
| CoreSite PITTSBURGH3 South | CoreSite | Pittsburgh, PA, USA | — | 9 | 1.52 |
| CoreSite BUFFALO2 East | CoreSite | Buffalo, NY, USA | — | 11 | 1.54 |
| CoreSite BUFFALO4 West | CoreSite | Buffalo, NY, USA | — | 3 | 1.42 |
| CoreSite BUFFALO6 | CoreSite | Buffalo, NY, USA | H100 | 13 | 1.26 |
| CoreSite BUFFALO8 West | CoreSite | Buffalo, NY, USA | — | 16 | 1.33 |
| CoreSite BOISE6 Central | CoreSite | Boise, ID, USA | — | 5 | 1.47 |
| CoreSite CHEYENNE4 South | CoreSite | Cheyenne, WY, USA | — | 12 | 1.22 |
| CoreSite TORONTO41 Campus | CoreSite | Toronto, Canada | L40S | 5 | 1.39 |
| CoreSite MONTREAL8 Campus | CoreSite | Montreal, Canada | — | 23 | 1.23 |
| CoreSite VANCOUVER2 South | CoreSite | Vancouver, Canada | — | 6 | 1.42 |
| CoreSite VANCOUVER8 West | CoreSite | Vancouver, Canada | — | 4 | 1.43 |
| CoreSite VANCOUVER10 North | CoreSite | Vancouver, Canada | — | 8 | 1.45 |
| CoreSite CALGARY11 Campus | CoreSite | Calgary, Canada | H200 | 20 | 1.33 |
[Related]
[FAQ]
How many datacenters does CoreSite operate?
81 indexed facilities totaling 1,464 MW across 2 countries.
Which GPUs does CoreSite deploy?
Mixed, H200, L40S, MI300X, B200, H100
In which countries does CoreSite operate?
Canada, USA
[Knowledge Graph]
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.
[Rankings]
[Comparisons]
[Best of 2026]
[Pricing & Calculators]
[Infrastructure profiles]
[News & analysis]