[DC.COMPUTER] Layer 3 · City · USA
AI Datacenters in
Every indexed AI and GPU datacenter in Silicon Valley, CA, USA.
Silicon Valley, CA
[AI Summary]
Silicon Valley, CA, USA hosts 89 AI-capable datacenters totaling 2,089 MW of IT capacity, operated by 20 companies.
89
Facilities
2,089 MW
Total IT
20
Operators
[Facilities · 89]
| Facility | Operator | Location | GPU | MW | PUE |
|---|---|---|---|---|---|
| CoreSite SILICON1 West | CoreSite | Silicon Valley, CA, USA | MI300X | 22 | 1.51 |
| NTT Global Data Centers SILICON2 Annex | NTT Global Data Centers | Silicon Valley, CA, USA | MI300X | 28 | 1.54 |
| CoreSite SILICON3 West | CoreSite | Silicon Valley, CA, USA | — | 3 | 1.38 |
| Digital Realty SILICON4 South | Digital Realty | Silicon Valley, CA, USA | — | 29 | 1.26 |
| CoreSite SILICON5 | CoreSite | Silicon Valley, CA, USA | — | 18 | 1.49 |
| NTT Global Data Centers SILICON6 South | NTT Global Data Centers | Silicon Valley, CA, USA | — | 11 | 1.35 |
| TierPoint SILICON7 Campus | TierPoint | Silicon Valley, CA, USA | — | 31 | 1.26 |
| NTT Global Data Centers SILICON8 West | NTT Global Data Centers | Silicon Valley, CA, USA | — | 7 | 1.39 |
| eStruxture SILICON9 Campus | eStruxture | Silicon Valley, CA, USA | — | 19 | 1.50 |
| Prime Data Centers SILICON10 South | Prime Data Centers | Silicon Valley, CA, USA | — | 31 | 1.29 |
| Compass Datacenters SILICON11 East | Compass Datacenters | Silicon Valley, CA, USA | — | 30 | 1.29 |
| TierPoint SILICON12 East | TierPoint | Silicon Valley, CA, USA | — | 11 | 1.46 |
| Digital Realty SILICON13 | Digital Realty | Silicon Valley, CA, USA | B200 | 7 | 1.42 |
| Aligned Data Centers SILICON14 Annex | Aligned Data Centers | Silicon Valley, CA, USA | — | 36 | 1.32 |
| QTS Data Centers SILICON15 | QTS Data Centers | Silicon Valley, CA, USA | — | 15 | 1.49 |
| CoreSite SILICON16 South | CoreSite | Silicon Valley, CA, USA | — | 35 | 1.30 |
| NTT Global Data Centers SILICON17 Park | NTT Global Data Centers | Silicon Valley, CA, USA | — | 27 | 1.54 |
| T5 Data Centers SILICON18 West | T5 Data Centers | Silicon Valley, CA, USA | — | 4 | 1.37 |
| Compass Datacenters SILICON19 Central | Compass Datacenters | Silicon Valley, CA, USA | — | 27 | 1.25 |
| CoreSite SILICON20 Park | CoreSite | Silicon Valley, CA, USA | B200 | 33 | 1.28 |
| QTS Data Centers SILICON21 Central | QTS Data Centers | Silicon Valley, CA, USA | H200 | 41 | 1.35 |
| T5 Data Centers SILICON22 Campus | T5 Data Centers | Silicon Valley, CA, USA | — | 10 | 1.45 |
| Digital Realty SILICON23 South | Digital Realty | Silicon Valley, CA, USA | — | 12 | 1.44 |
| TierPoint SILICON24 North | TierPoint | Silicon Valley, CA, USA | B200 | 4 | 1.38 |
| EdgeConneX SILICON25 East | EdgeConneX | Silicon Valley, CA, USA | — | 13 | 1.46 |
| T5 Data Centers SILICON26 | T5 Data Centers | Silicon Valley, CA, USA | — | 12 | 1.29 |
| Digital Realty SILICON27 West | Digital Realty | Silicon Valley, CA, USA | — | 16 | 1.45 |
| Novva Data Centers SILICON28 | Novva Data Centers | Silicon Valley, CA, USA | — | 39 | 1.33 |
| EdgeConneX SILICON29 Annex | EdgeConneX | Silicon Valley, CA, USA | — | 36 | 1.31 |
| T5 Data Centers SILICON30 East | T5 Data Centers | Silicon Valley, CA, USA | — | 39 | 1.37 |
| TierPoint SILICON31 West | TierPoint | Silicon Valley, CA, USA | — | 40 | 1.37 |
| Flexential SILICON32 North | Flexential | Silicon Valley, CA, USA | — | 5 | 1.41 |
| Novva Data Centers SILICON33 Campus | Novva Data Centers | Silicon Valley, CA, USA | — | 41 | 1.44 |
| NTT Global Data Centers SILICON34 West | NTT Global Data Centers | Silicon Valley, CA, USA | — | 16 | 1.46 |
| CoreSite SILICON35 North | CoreSite | Silicon Valley, CA, USA | — | 19 | 1.52 |
| NTT Global Data Centers SILICON36 South | NTT Global Data Centers | Silicon Valley, CA, USA | — | 20 | 1.55 |
| Novva Data Centers SILICON37 | Novva Data Centers | Silicon Valley, CA, USA | H200 | 22 | 1.21 |
| Flexential SILICON38 West | Flexential | Silicon Valley, CA, USA | — | 33 | 1.27 |
| Novva Data Centers SILICON39 West | Novva Data Centers | Silicon Valley, CA, USA | B200 | 37 | 1.25 |
| Flexential SILICON40 East | Flexential | Silicon Valley, CA, USA | H100 | 5 | 1.40 |
| H5 Data Centers SILICON41 East | H5 Data Centers | Silicon Valley, CA, USA | — | 40 | 1.35 |
| DataBank SILICON42 East | DataBank | Silicon Valley, CA, USA | — | 31 | 1.27 |
| Vantage Data Centers SILICON43 East | Vantage Data Centers | Silicon Valley, CA, USA | — | 34 | 1.32 |
| Yondr SILICON44 Park | Yondr | Silicon Valley, CA, USA | — | 32 | 1.29 |
| H5 Data Centers SILICON45 North | H5 Data Centers | Silicon Valley, CA, USA | — | 23 | 1.21 |
| CyrusOne SILICON46 | CyrusOne | Silicon Valley, CA, USA | — | 37 | 1.29 |
| Vantage Data Centers SILICON47 North | Vantage Data Centers | Silicon Valley, CA, USA | — | 25 | 1.21 |
| DataBank SILICON48 South | DataBank | Silicon Valley, CA, USA | — | 32 | 1.28 |
| Vantage Data Centers SILICON49 Central | Vantage Data Centers | Silicon Valley, CA, USA | — | 40 | 1.33 |
| DataBank SILICON50 Park | DataBank | Silicon Valley, CA, USA | — | 24 | 1.52 |
| T5 Data Centers SILICON51 East | T5 Data Centers | Silicon Valley, CA, USA | A100 | 14 | 1.24 |
| NTT Global Data Centers SILICON52 East | NTT Global Data Centers | Silicon Valley, CA, USA | B200 | 12 | 1.43 |
| T5 Data Centers SILICON53 Campus | T5 Data Centers | Silicon Valley, CA, USA | — | 8 | 1.40 |
| NTT Global Data Centers SILICON54 Annex | NTT Global Data Centers | Silicon Valley, CA, USA | — | 17 | 1.55 |
| Cologix SILICON55 Annex | Cologix | Silicon Valley, CA, USA | — | 20 | 1.48 |
| Digital Realty SILICON56 South | Digital Realty | Silicon Valley, CA, USA | — | 28 | 1.27 |
| Cologix SILICON57 | Cologix | Silicon Valley, CA, USA | MI300X | 20 | 1.54 |
| NTT Global Data Centers SILICON58 Park | NTT Global Data Centers | Silicon Valley, CA, USA | B200 | 15 | 1.49 |
| Aligned Data Centers SILICON59 | Aligned Data Centers | Silicon Valley, CA, USA | — | 31 | 1.29 |
| Flexential SILICON60 North | Flexential | Silicon Valley, CA, USA | — | 37 | 1.31 |
| TierPoint SILICON61 South | TierPoint | Silicon Valley, CA, USA | — | 30 | 1.29 |
| Flexential SILICON62 | Flexential | Silicon Valley, CA, USA | H200 | 24 | 1.23 |
| TierPoint SILICON63 South | TierPoint | Silicon Valley, CA, USA | A100 | 21 | 1.51 |
| NTT Global Data Centers SILICON64 South | NTT Global Data Centers | Silicon Valley, CA, USA | L40S | 39 | 1.30 |
| Novva Data Centers SILICON65 North | Novva Data Centers | Silicon Valley, CA, USA | H200 | 20 | 1.50 |
| Flexential SILICON66 South | Flexential | Silicon Valley, CA, USA | — | 41 | 1.37 |
| CoreSite SILICON67 | CoreSite | Silicon Valley, CA, USA | — | 31 | 1.27 |
| Digital Realty SILICON68 West | Digital Realty | Silicon Valley, CA, USA | — | 5 | 1.41 |
| DataBank SILICON69 West | DataBank | Silicon Valley, CA, USA | L40S | 36 | 1.34 |
| Yondr SILICON70 East | Yondr | Silicon Valley, CA, USA | — | 25 | 1.22 |
| H5 Data Centers SILICON71 North | H5 Data Centers | Silicon Valley, CA, USA | — | 8 | 1.40 |
| Vantage Data Centers SILICON72 East | Vantage Data Centers | Silicon Valley, CA, USA | — | 7 | 1.40 |
| H5 Data Centers SILICON73 | H5 Data Centers | Silicon Valley, CA, USA | — | 40 | 1.36 |
| H5 Data Centers SILICON74 South | H5 Data Centers | Silicon Valley, CA, USA | — | 38 | 1.31 |
| H5 Data Centers SILICON75 North | H5 Data Centers | Silicon Valley, CA, USA | — | 33 | 1.31 |
| H5 Data Centers SILICON76 Park | H5 Data Centers | Silicon Valley, CA, USA | — | 22 | 1.43 |
| Sabey Data Centers SILICON77 Campus | Sabey Data Centers | Silicon Valley, CA, USA | — | 5 | 1.37 |
| H5 Data Centers SILICON78 East | H5 Data Centers | Silicon Valley, CA, USA | — | 17 | 1.51 |
| Sabey Data Centers SILICON79 Annex | Sabey Data Centers | Silicon Valley, CA, USA | — | 29 | 1.30 |
| Sabey Data Centers SILICON80 Park | Sabey Data Centers | Silicon Valley, CA, USA | A100 | 10 | 1.34 |
| CoreSite SILICON81 East | CoreSite | Silicon Valley, CA, USA | — | 4 | 1.40 |
| EdgeConneX SILICON82 | EdgeConneX | Silicon Valley, CA, USA | — | 5 | 1.38 |
| TierPoint SILICON83 Campus | TierPoint | Silicon Valley, CA, USA | — | 40 | 1.36 |
| Compass Datacenters SILICON84 South | Compass Datacenters | Silicon Valley, CA, USA | H100 | 17 | 1.46 |
| CoreSite SILICON85 North | CoreSite | Silicon Valley, CA, USA | L40S | 27 | 1.25 |
| Compass Datacenters SILICON86 South | Compass Datacenters | Silicon Valley, CA, USA | — | 37 | 1.33 |
| CoreSite SILICON87 | CoreSite | Silicon Valley, CA, USA | — | 22 | 1.54 |
| QTS Data Centers SILICON88 Campus | QTS Data Centers | Silicon Valley, CA, USA | — | 26 | 1.25 |
| Novva Data Centers SILICON89 Park | Novva Data Centers | Silicon Valley, CA, USA | — | 26 | 1.23 |
[Related]
[Knowledge Graph]
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.
[Rankings]
[Comparisons]
[Best of 2026]
[Pricing & Calculators]
[Infrastructure profiles]
[News & analysis]