Global data centre map · 833 sourced facilities
A geographic view of the sourced index. The map is a visual aid only — the authoritative, crawlable dataset is the HTML table below it.
The map plots 833 individually sourced data-centre facilities across 53 countries and 290 metros. Coordinates are metro or campus-level approximations, never surveyed positions, and no marker is generated from a modelled market signal. The same records are listed as standard HTML links below so crawlers and agents can enumerate every facility without JavaScript.
| Facility | Operator | Metro | Type | Status | Recorded MW | Confidence |
|---|---|---|---|---|---|---|
| Scala SSCLCR02 (Curauma campus) | Scala Data Centers | Valparaíso, Chile | Colocation | Planned | Not publicly disclosed | High |
| Scala SBOGZB02 (Zona Franca Bogotá campus) | Scala Data Centers | Bogotá, Colombia | Colocation | Planned | Not publicly disclosed | High |
| Switch LAS VEGAS campus | Switch | Las Vegas, NV, USA | Colocation | Operational | Not publicly disclosed | High |
| Switch TAHOE RENO campus | Switch | Reno, NV, USA | Colocation | Operational | Not publicly disclosed | High |
| Switch GRAND RAPIDS campus | Switch | Grand Rapids, MI, USA | Colocation | Operational | Not publicly disclosed | High |
| Switch ATLANTA campus | Switch | Atlanta, GA, USA | Colocation | Operational | Not publicly disclosed | High |
| Switch AUSTIN/HOUSTON campus | Switch | Austin, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| atNorth NOR01 | atNorth | Haugaland, Norway | Colocation | Operational | Not publicly disclosed | High |
| atNorth DEN01 | atNorth | Copenhagen, Denmark | Colocation | Operational | Not publicly disclosed | High |
| atNorth DEN02 | atNorth | Varde, Denmark | Colocation | Operational | Not publicly disclosed | High |
| atNorth FIN01 | atNorth | Helsinki, Finland | Colocation | Operational | Not publicly disclosed | High |
| atNorth FIN02 | atNorth | Helsinki, Finland | Colocation | Operational | Not publicly disclosed | High |
| atNorth FIN03 | atNorth | Helsinki, Finland | Colocation | Operational | Not publicly disclosed | High |
| atNorth FIN04 | atNorth | Myllykoski, Finland | Colocation | Operational | Not publicly disclosed | High |
| atNorth ICE01 | atNorth | Reykjavik, Iceland | Colocation | Operational | Not publicly disclosed | High |
| atNorth ICE02 | atNorth | Keflavik, Iceland | Colocation | Operational | Not publicly disclosed | High |
| atNorth ICE03 | atNorth | Akureyri, Iceland | Colocation | Operational | Not publicly disclosed | High |
| atNorth SWE01 | atNorth | Stockholm, Sweden | Colocation | Operational | Not publicly disclosed | High |
| atNorth SWE04 | atNorth | Sollefteå, Sweden | Colocation | Operational | Not publicly disclosed | High |
| Nxtra MUM 1 Chandivali | Nxtra by Airtel | Mumbai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra MUM 2 Airoli | Nxtra by Airtel | Navi Mumbai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra MUM 3 Mahape | Nxtra by Airtel | Navi Mumbai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra MUM 4 Mahape | Nxtra by Airtel | Navi Mumbai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra PUN 1 Kharadi | Nxtra by Airtel | Pune, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra PUN 2 Hinjewadi | Nxtra by Airtel | Pune, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra PUN 3 Hinjewadi | Nxtra by Airtel | Pune, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra PUN 4 Hinjewadi 2 | Nxtra by Airtel | Pune, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra KOL 1 | Nxtra by Airtel | Kolkata, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra BBR 1 | Nxtra by Airtel | Bhubaneswar, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra BLR 1 Whitefield | Nxtra by Airtel | Bengaluru, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra BLR 2 Hoskote | Nxtra by Airtel | Bengaluru, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra BLR 3 Hoskote | Nxtra by Airtel | Bengaluru, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra CHN 1 Santhome | Nxtra by Airtel | Chennai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra CHN 2 Siruseri 1 | Nxtra by Airtel | Chennai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra CHN 3 Siruseri 2 | Nxtra by Airtel | Chennai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra CHN 4 Siruseri 2 | Nxtra by Airtel | Chennai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra NCR 1 Noida 62 | Nxtra by Airtel | Noida, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra NCR 2 Noida 81 | Nxtra by Airtel | Noida, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra NCR 3 Manesar | Nxtra by Airtel | Manesar, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra NCR 4 | Nxtra by Airtel | Delhi NCR, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra HYD 1 Kokapet | Nxtra by Airtel | Hyderabad, India | Colocation | Operational | Not publicly disclosed | High |
| CtrlS Chennai DC | CtrlS | Chennai, India | Colocation | Operational | Not publicly disclosed | High |
| CtrlS Hyderabad DC | CtrlS | Hyderabad, India | Colocation | Operational | Not publicly disclosed | High |
| CtrlS Noida DC | CtrlS | Noida, India | Colocation | Operational | Not publicly disclosed | High |
| CtrlS Bengaluru DC | CtrlS | Bengaluru, India | Colocation | Operational | Not publicly disclosed | High |
| CtrlS Kolkata DC | CtrlS | Kolkata, India | Colocation | Operational | Not publicly disclosed | High |
| CDC Eastern Creek EC1 | CDC Data Centres | Sydney, Australia | Colocation | Operational | Not publicly disclosed | High |
| CDC Eastern Creek EC2 | CDC Data Centres | Sydney, Australia | Colocation | Operational | Not publicly disclosed | High |
| CDC Eastern Creek EC3 | CDC Data Centres | Sydney, Australia | Colocation | Operational | Not publicly disclosed | High |
| CDC Eastern Creek EC4 | CDC Data Centres | Sydney, Australia | Colocation | Operational | Not publicly disclosed | High |
[Map view]
833 facilities · 40 operators · 53 countries · 4,536.77 MW
Positions are approximate. Verify any siting decision against the operator source linked on each facility page.
Counts are computed live from the sourced facility index. Fields without a public basis show “Not publicly disclosed”. See the methodology, the data dictionary and the public API.
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.