Data centre directory · 833 sourced facilities
Every individually sourced facility record in the index, searchable and filterable. All filters and pages are plain links, so the full dataset is crawlable without JavaScript.
Datacenter.computer indexes 833 individually sourced data-centre facilities across 53 countries, 290 metros and 40 operators, with 4,536.77 MW of recorded capacity. Each record carries an operational status, capacity basis, verification status and confidence level; unknown fields are published as "Not publicly disclosed" rather than estimated. Modelled metro-level market signals are held in a separate research layer and never appear here as facilities.
| Facility | Operator | Metro | Type | Status | Recorded MW | Confidence |
|---|---|---|---|---|---|---|
| ODATA SP03 Santana de Parnaíba | ODATA | Santana de Parnaíba, Brazil | Colocation | Operational | Not publicly disclosed | High |
| ODATA SP04 Santana de Parnaíba | ODATA | Santana de Parnaíba, Brazil | Colocation | Operational | Not publicly disclosed | High |
| ODATA SP05 São Paulo | ODATA | São Paulo, Brazil | Colocation | Operational | Not publicly disclosed | High |
| ODATA RJ01 Rio de Janeiro | ODATA | Rio de Janeiro, Brazil | Colocation | Operational | Not publicly disclosed | High |
| Cirion São Paulo Cotia | Cirion Technologies | Cotia, Brazil | Colocation | Operational | Not publicly disclosed | High |
| Cirion São Paulo Barueri | Cirion Technologies | Barueri, Brazil | Colocation | Operational | Not publicly disclosed | High |
| Cirion Rio de Janeiro | Cirion Technologies | Rio de Janeiro, Brazil | Colocation | Operational | Not publicly disclosed | High |
[Browse by country · 53]
Counts are computed live from the sourced facility index. Fields without a public basis show “Not publicly disclosed”. See the methodology, the data dictionary and the public API.
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.