Data centre directory · 833 sourced facilities
Every individually sourced facility record in the index, searchable and filterable. All filters and pages are plain links, so the full dataset is crawlable without JavaScript.
Datacenter.computer indexes 833 individually sourced data-centre facilities across 53 countries, 290 metros and 40 operators, with 4,536.77 MW of recorded capacity. Each record carries an operational status, capacity basis, verification status and confidence level; unknown fields are published as "Not publicly disclosed" rather than estimated. Modelled metro-level market signals are held in a separate research layer and never appear here as facilities.
| Facility | Operator | Metro | Type | Status | Recorded MW | Confidence |
|---|---|---|---|---|---|---|
| atNorth ICE01 | atNorth | Reykjavik, Iceland | Colocation | Operational | Not publicly disclosed | High |
| atNorth ICE02 | atNorth | Keflavik, Iceland | Colocation | Operational | Not publicly disclosed | High |
| atNorth ICE03 | atNorth | Akureyri, Iceland | Colocation | Operational | Not publicly disclosed | High |
| atNorth SWE01 | atNorth | Stockholm, Sweden | Colocation | Operational | Not publicly disclosed | High |
| atNorth SWE04 | atNorth | Sollefteå, Sweden | Colocation | Operational | Not publicly disclosed | High |
| Nxtra MUM 1 Chandivali | Nxtra by Airtel | Mumbai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra MUM 2 Airoli | Nxtra by Airtel | Navi Mumbai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra MUM 3 Mahape | Nxtra by Airtel | Navi Mumbai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra MUM 4 Mahape | Nxtra by Airtel | Navi Mumbai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra PUN 1 Kharadi | Nxtra by Airtel | Pune, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra PUN 2 Hinjewadi | Nxtra by Airtel | Pune, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra PUN 3 Hinjewadi | Nxtra by Airtel | Pune, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra PUN 4 Hinjewadi 2 | Nxtra by Airtel | Pune, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra KOL 1 | Nxtra by Airtel | Kolkata, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra BBR 1 | Nxtra by Airtel | Bhubaneswar, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra BLR 1 Whitefield | Nxtra by Airtel | Bengaluru, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra BLR 2 Hoskote | Nxtra by Airtel | Bengaluru, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra BLR 3 Hoskote | Nxtra by Airtel | Bengaluru, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra CHN 1 Santhome | Nxtra by Airtel | Chennai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra CHN 2 Siruseri 1 | Nxtra by Airtel | Chennai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra CHN 3 Siruseri 2 | Nxtra by Airtel | Chennai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra CHN 4 Siruseri 2 | Nxtra by Airtel | Chennai, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra NCR 1 Noida 62 | Nxtra by Airtel | Noida, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra NCR 2 Noida 81 | Nxtra by Airtel | Noida, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra NCR 3 Manesar | Nxtra by Airtel | Manesar, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra NCR 4 | Nxtra by Airtel | Delhi NCR, India | Colocation | Operational | Not publicly disclosed | High |
| Nxtra HYD 1 Kokapet | Nxtra by Airtel | Hyderabad, India | Colocation | Operational | Not publicly disclosed | High |
| CtrlS Mumbai DC1 & DC2 | CtrlS | Mumbai, India | Colocation | Operational | 40 | High |
| CtrlS Mumbai DC3 | CtrlS | Mumbai, India | Colocation | Operational | 10 | High |
| CtrlS Mumbai DC5 | CtrlS | Mumbai, India | Colocation | Operational | 32 | High |
| CtrlS Mumbai DC6 & DC7 | CtrlS | Mumbai, India | Colocation | Under Construction | 95 | High |
| CtrlS Chennai DC | CtrlS | Chennai, India | Colocation | Operational | Not publicly disclosed | High |
| CtrlS Hyderabad DC | CtrlS | Hyderabad, India | Colocation | Operational | Not publicly disclosed | High |
| CtrlS Noida DC | CtrlS | Noida, India | Colocation | Operational | Not publicly disclosed | High |
| CtrlS Bengaluru DC | CtrlS | Bengaluru, India | Colocation | Operational | Not publicly disclosed | High |
| CtrlS Kolkata DC | CtrlS | Kolkata, India | Colocation | Operational | Not publicly disclosed | High |
| CDC Hume Campus One | CDC Data Centres | Canberra, Australia | Colocation | Operational | 21 | High |
| CDC Hume Campus Two (HU4, HU5) | CDC Data Centres | Canberra, Australia | Colocation | Operational | 51 | High |
| CDC Fyshwick Campus (FY1, FY2) | CDC Data Centres | Canberra, Australia | Colocation | Operational | 45 | High |
| CDC Beard Campus (BE1) | CDC Data Centres | Canberra, Australia | Colocation | Under Construction | 39 | High |
| CDC Eastern Creek EC1 | CDC Data Centres | Sydney, Australia | Colocation | Operational | Not publicly disclosed | High |
| CDC Eastern Creek EC2 | CDC Data Centres | Sydney, Australia | Colocation | Operational | Not publicly disclosed | High |
| CDC Eastern Creek EC3 | CDC Data Centres | Sydney, Australia | Colocation | Operational | Not publicly disclosed | High |
| CDC Eastern Creek EC4 | CDC Data Centres | Sydney, Australia | Colocation | Operational | Not publicly disclosed | High |
| CDC Eastern Creek EC5 | CDC Data Centres | Sydney, Australia | Colocation | Under Construction | Not publicly disclosed | High |
| CDC Eastern Creek EC6 | CDC Data Centres | Sydney, Australia | Colocation | Under Construction | Not publicly disclosed | High |
| CDC Marsden Park Campus | CDC Data Centres | Sydney, Australia | Colocation | Under Construction | 504 | High |
| CDC Brooklyn BK1 | CDC Data Centres | Melbourne, Australia | Colocation | Operational | Not publicly disclosed | High |
| CDC Brooklyn Campus | CDC Data Centres | Melbourne, Australia | Colocation | Under Construction | 350 | High |
| CDC Laverton Campus | CDC Data Centres | Melbourne, Australia | Colocation | Under Construction | 400 | High |
[Browse by country · 53]
Counts are computed live from the sourced facility index. Fields without a public basis show “Not publicly disclosed”. See the methodology, the data dictionary and the public API.
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.