Global data centre map · 833 sourced facilities
A geographic view of the sourced index. The map is a visual aid only — the authoritative, crawlable dataset is the HTML table below it.
The map plots 833 individually sourced data-centre facilities across 53 countries and 290 metros. Coordinates are metro or campus-level approximations, never surveyed positions, and no marker is generated from a modelled market signal. The same records are listed as standard HTML links below so crawlers and agents can enumerate every facility without JavaScript.
| Facility | Operator | Metro | Type | Status | Recorded MW | Confidence |
|---|---|---|---|---|---|---|
| Colt DCS Tokyo Inzai 4 | Colt DCS | Tokyo, Japan | Colocation | Operational | Not publicly disclosed | High |
| Colt DCS Chennai | Colt DCS | Chennai, India | Colocation | Under Construction | Not publicly disclosed | High |
| Colt DCS Tokyo Inzai 5 | Colt DCS | Tokyo, Japan | Colocation | Under Construction | Not publicly disclosed | High |
| Colt DCS Tokyo Yoshikawa | Colt DCS | Tokyo, Japan | Colocation | Planned | Not publicly disclosed | High |
| CoreSite Los Angeles campus | CoreSite | Los Angeles, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| CoreSite Silicon Valley campus | CoreSite | Santa Clara, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| CoreSite Chicago campus | CoreSite | Chicago, IL, USA | Colocation | Operational | Not publicly disclosed | High |
| CoreSite Denver campus | CoreSite | Denver, CO, USA | Colocation | Operational | Not publicly disclosed | High |
| CoreSite Boston campus | CoreSite | Boston, MA, USA | Colocation | Operational | Not publicly disclosed | High |
| CoreSite New York campus | CoreSite | New York, NY, USA | Colocation | Operational | Not publicly disclosed | High |
| CoreSite Northern Virginia campus | CoreSite | Reston, VA, USA | Colocation | Operational | Not publicly disclosed | High |
| CoreSite Raleigh campus | CoreSite | Raleigh, NC, USA | Colocation | Operational | Not publicly disclosed | High |
| CoreSite Washington D.C. campus | CoreSite | Washington, DC, USA | Colocation | Operational | Not publicly disclosed | High |
| CoreSite Atlanta campus | CoreSite | Atlanta, GA, USA | Colocation | Operational | Not publicly disclosed | High |
| CoreSite Miami campus | CoreSite | Miami, FL, USA | Colocation | Operational | Not publicly disclosed | High |
| CoreSite Orlando campus | CoreSite | Orlando, FL, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Irvine | DataBank | Irvine, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Las Vegas | DataBank | Las Vegas, NV, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Los Angeles | DataBank | Los Angeles, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Salt Lake City | DataBank | Salt Lake City, UT, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank San Diego | DataBank | San Diego, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Seattle | DataBank | Seattle, WA, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Santa Clara | DataBank | Santa Clara, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Chicago | DataBank | Chicago, IL, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Denver | DataBank | Denver, CO, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Indianapolis | DataBank | Indianapolis, IN, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Kansas City | DataBank | Kansas City, MO, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Minneapolis | DataBank | Minneapolis, MN, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Atlanta | DataBank | Atlanta, GA, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Austin | DataBank | Austin, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Dallas | DataBank | Dallas, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Houston | DataBank | Houston, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Memphis | DataBank | Memphis, TN, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Miami | DataBank | Miami, FL, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Waco | DataBank | Waco, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Boston | DataBank | Boston, MA, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Cleveland | DataBank | Cleveland, OH, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Northern New Jersey | DataBank | Northern New Jersey, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank New York | DataBank | New York, NY, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Ashburn | DataBank | Ashburn, VA, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Philadelphia | DataBank | Philadelphia, PA, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank Pittsburgh | DataBank | Pittsburgh, PA, USA | Colocation | Operational | Not publicly disclosed | High |
| DataBank United Kingdom | DataBank | London, UK, United Kingdom | Colocation | Operational | Not publicly disclosed | High |
| Flexential Atlanta - Alpharetta | Flexential | Alpharetta, GA, USA | Colocation | Operational | 6 | High |
| Flexential Atlanta - Douglasville 1 | Flexential | Douglasville, GA, USA | Colocation | Operational | 22.5 | High |
| Flexential Atlanta - Douglasville 2 | Flexential | Douglasville, GA, USA | Colocation | Operational | 36 | High |
| Flexential Atlanta - Norcross 1 | Flexential | Norcross, GA, USA | Colocation | Operational | 1.8 | High |
| Flexential Atlanta - Norcross 2 | Flexential | Norcross, GA, USA | Colocation | Operational | 4.5 | High |
| Flexential Charlotte - North | Flexential | Charlotte, NC, USA | Colocation | Operational | 3.3 | High |
| Flexential Charlotte - South | Flexential | Charlotte, NC, USA | Colocation | Operational | 2.36 | High |
[Map view]
833 facilities · 40 operators · 53 countries · 4,536.77 MW
Positions are approximate. Verify any siting decision against the operator source linked on each facility page.
Counts are computed live from the sourced facility index. Fields without a public basis show “Not publicly disclosed”. See the methodology, the data dictionary and the public API.
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.