Data centre directory · 833 sourced facilities
Every individually sourced facility record in the index, searchable and filterable. All filters and pages are plain links, so the full dataset is crawlable without JavaScript.
Datacenter.computer indexes 833 individually sourced data-centre facilities across 53 countries, 290 metros and 40 operators, with 4,536.77 MW of recorded capacity. Each record carries an operational status, capacity basis, verification status and confidence level; unknown fields are published as "Not publicly disclosed" rather than estimated. Modelled metro-level market signals are held in a separate research layer and never appear here as facilities.
| Facility | Operator | Metro | Type | Status | Recorded MW | Confidence |
|---|---|---|---|---|---|---|
| Equinix DC12 | Equinix | Ashburn, VA, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix DC2 | Equinix | Ashburn, VA, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix NY1 | Equinix | New York, NY, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix NY2 | Equinix | Secaucus, NJ, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix NY4 | Equinix | Secaucus, NJ, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix NY5 | Equinix | Secaucus, NJ, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix NY7 | Equinix | Secaucus, NJ, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix CH1 | Equinix | Chicago, IL, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix DA1 | Equinix | Dallas, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix DA2 | Equinix | Dallas, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix SV1 | Equinix | San Jose, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix SV8 | Equinix | Santa Clara, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix LA1 | Equinix | Los Angeles, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix LA4 | Equinix | El Segundo, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| Equinix SE2 | Equinix | Seattle, WA, USA | Colocation | Operational | Not publicly disclosed | High |
| Digital Realty Ashburn | Digital Realty | Ashburn, VA, USA | Colocation | Operational | Not publicly disclosed | High |
| Digital Realty Chicago | Digital Realty | Chicago, IL, USA | Colocation | Operational | Not publicly disclosed | High |
| Digital Realty Dallas | Digital Realty | Dallas, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| Digital Realty New York | Digital Realty | New York, NY, USA | Colocation | Operational | Not publicly disclosed | High |
| Digital Realty New Jersey | Digital Realty | Secaucus, NJ, USA | Colocation | Operational | Not publicly disclosed | High |
| Digital Realty Silicon Valley | Digital Realty | Santa Clara, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| Digital Realty Los Angeles | Digital Realty | Los Angeles, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| Digital Realty Seattle | Digital Realty | Seattle, WA, USA | Colocation | Operational | Not publicly disclosed | High |
| Digital Realty Phoenix | Digital Realty | Phoenix, AZ, USA | Colocation | Operational | Not publicly disclosed | High |
| Digital Realty Atlanta | Digital Realty | Atlanta, GA, USA | Colocation | Operational | Not publicly disclosed | High |
| NTT Chicago | NTT GDC | Chicago, IL, USA | Colocation | Operational | Not publicly disclosed | High |
| NTT Dallas | NTT GDC | Dallas, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| NTT New York | NTT GDC | New York, NY, USA | Colocation | Operational | Not publicly disclosed | High |
| NTT Silicon Valley | NTT GDC | Santa Clara, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| NTT Phoenix | NTT GDC | Phoenix, AZ, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne CHI1 | CyrusOne | Aurora, IL, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne CHI2 | CyrusOne | Aurora, IL, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne CHI3 | CyrusOne | Aurora, IL, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne CHI5 | CyrusOne | Lombard, IL, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne NYM1 | CyrusOne | Somerset, NJ, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne NYM2 | CyrusOne | Totowa, NJ, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne NYM5 | CyrusOne | Norwalk, CT, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne NYM7 | CyrusOne | Wappingers Falls, NY, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne DFW1 | CyrusOne | Dallas, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne SAT1 | CyrusOne | San Antonio, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne SAT2 | CyrusOne | San Antonio, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne Houston | CyrusOne | Houston, TX, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne Phoenix | CyrusOne | Phoenix, AZ, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne OCB1 | CyrusOne | Council Bluffs, IA, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne DUR1 | CyrusOne | Durham, NC, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne Atlanta | CyrusOne | Atlanta, GA, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne Cincinnati | CyrusOne | Cincinnati, OH, USA | Colocation | Operational | Not publicly disclosed | High |
| CyrusOne Silicon Valley | CyrusOne | Santa Clara, CA, USA | Colocation | Operational | Not publicly disclosed | High |
| Vantage Ashburn VA1 | Vantage Data Centers | Ashburn, VA, USA | Colocation | Operational | Not publicly disclosed | High |
| Vantage Ashburn VA2 | Vantage Data Centers | Ashburn, VA, USA | Colocation | Operational | Not publicly disclosed | High |
[Browse by country · 53]
Counts are computed live from the sourced facility index. Fields without a public basis show “Not publicly disclosed”. See the methodology, the data dictionary and the public API.
Company → Datacenter → GPU → Customer → Industry
Every entity on this site is cross-linked. Follow the graph from operators down to specific facilities, GPU clusters, customers, and sectoral context.